A time of 1:08.885 was enough to secure Max Verstappen pole position on the 2021 Dutch Grand Prix starting grid, just ahead of F1 title rival Lewis Hamilton who starts in second place.
Hamilton’s Mercedes teammate Valtteri Bottas put his car third in qualifying and will start on the second row of the Dutch GP alongside AlphaTauri’s Pierre Gasly.
Elsewhere, a stunning performance from Antonio Giovinazzi saw his Alfa Romeo qualify seventh, behind the Ferrari pair of Charles Leclerc and Carlos Sainz.
Dutch GP 2021 – Full starting grid
Pos. | Driver | Team | Q3 Lap |
---|---|---|---|
1 | Max Verstappen | Red Bull | 1:08.885 |
2 | Lewis Hamilton | Mercedes | +0.038 |
3 | Valtteri Bottas | Mercedes | +0.337 |
4 | Pierre Gasly | AlphaTauri | +0.593 |
5 | Charles Leclerc | Ferrari | +0.642 |
6 | Carlos Sainz | Ferrari | +0.652 |
7 | Antonio Giovinazzi | Alfa Romeo | +0.705 |
8 | Esteban Ocon | Alpine | +1.048 |
9 | Fernando Alonso | Alpine | +1.071 |
10 | Daniel Ricciardo | McLaren | +1.281 |
11 | George Russell | Williams | Eliminated Q2 |
12 | Lance Stroll | Aston Martin | Eliminated Q2 |
13 | Lando Norris | McLaren | Eliminated Q2 |
14 | Yuki Tsunoda | AlphaTauri | Eliminated Q2 |
15 | Sebastian Vettel | Aston Martin | Eliminated Q2 |
16 | Robert Kubica | Alfa Romeo | Eliminated Q1 |
17 | Mick Schumacher | Haas | Eliminated Q1 |
18 | Nikita Mazepin | Haas | Eliminated Q1 |
19 | Sergio Perez | Red Bull | Eliminated Q1 |
20 | Nicholas Latifi | Williams | Eliminated Q2 |
Grid penalties
Sergio Perez = Pit lane start for changing power unit element specification
Nicholas Latifi = Pit lane start for changing front wing and nose assembly