In 2004, Jeremy Mayfield qualified for the inaugural Chase for the NASCAR Cup when he won the very last race of the regular season. Because the format didn’t guarantee every race winner a spot in the then-ten-man Chase, Mayfield’s effort was almost a miraculous effort to steal one of the remaining spots.
Since then, his name has been verbified to mean a driver who qualifies for the postseason by winning the regular season finale. Harrison Burton was the most recent example in 2024, though his came during the win-and-you’re-in era of the playoffs.
On Saturday, with the original Chase format back (albeit with a larger field), Ryan Preece pulled a Mayfield.
Preece was 17th in the standings entering the Coke Zero Sugar 400, 31 points below the final spot held by Shane van Gisbergen to make the Chase. All things considered, Preece looked to be the underdog. Besides a 25-point penalty that he incurred at Texas earlier in the year, Daytona International Speedway has historically been one of his unluckiest tracks. More often than not, Preece’s runs at Daytona ended with his car flipping through the air and upside down.
To great relief, the only time he was in the air on Saturday was when his pit crew was throwing him upwards in celebration of his victory.
As the final lap of overtime began, Preece found himself battling with Zane Smith and Tyler Reddick for the lead. Preece stayed on the inside as he passed Smith, who ran wide and hit Reddick before spinning in front of the pack off Turn 2. NASCAR opted to keep the race green and let the leaders race to the finish, only for contact between Austin Dillon and Ricky Stenhouse Jr. to end in the latter clipping Ryan Blaney to trigger another wreck.
More from the Singapore GP
Catch up with Total Motorsport's latest Singapore GP coverage, including Max Verstappen's victory at Marina Bay, Ferrari's costly strategy gamble, the full race classification, and the updated 2026 Formula 1 Drivers' and Constructors' Championship standings.
NASCAR finally waved the yellow flag just as the leaders reached Turn 3. With Preece right ahead of Daniel Suárez, he secured his first career Cup Series points victory in 249 tries (he won the exhibition Clash in February) and the 16th and final spot in the Chase.
Preece’s own personal drought wasn’t the only one that ended. His victory was just the second for the #60 in the Cup Series, with the first courtesy of Bill Rexford at Canfield Fairgrounds en route to the 1950 championship.
“I believe in the law of averages where things can only go bad for so long. I crossed the Daytona 500 finish line backwards. That was a real kick in the gut that day,” said Preece. “I mean, I love this place. Many people probably think I don’t because the hits that we take here as drivers are real, they hurt. But I’m glad Daytona decided to love me back today like I love it.”
Cup and the O’Reilly Auto Parts Series both ended their regular seasons at Daytona, while the Truck Series did so the previous week in New Hampshire. Interestingly, O’Reilly also saw a first-time winner named Ryan after a long drought…
Sieg means victory in German
The year Ryan Sieg made his debut in NASCAR’s second tier, Grand Theft Auto V came out. The year he finally scored his maiden NASCAR win at any level, Grand Theft Auto VI was a couple months away from release. While this sounds like the setup to a “before GTA 6” joke, it’s poetic that the game takes place in the Rockstar universe’s take on Florida, the same state where Sieg won for the first time. It’s even more fitting that GTA VI is the first game to include a proper circuit, even if Daytona International Speedway isn’t what it’s based on.
Sieg has almost exclusively raced for his family-owned RSS Racing, which is far from a top-flight operation but is no slouch either. He’s made the postseason before, finishing ninth in the 2016 O’Reilly Auto Parts Series standings, and had 81 top tens to his name entering Friday. He even racked up his first career pole at Iowa the race prior. Unfortunately, his equipment being in that middle ground means he’s often in position to be a contender but could never quite find the juice needed to win. Consequently, Victory Lane eluded him for a whopping 423 races in the O’Reilly Auto Parts Series since his maiden race in 2013.
His hunt can be extrapolated to the other two national series too. Sieg was a regular in the Truck Series from 2009 to 2013 before graduating to the second level full-time a year later, but his best finish here was only a sixth at Phoenix in 2012. He also made six Cup Series starts in 2017 and 2019 for backmarkers, meaning he never stood a chance.
In total, since his first Truck start in 2009, he had run 537 races across all three national divisions.
424th time in O’Reilly and 538th overall time’s the charm. Rajah Caruth’s crash with two laps to go set up overtime, where Sieg restarted fourth behind the JR Motorsports front row of Carson Kvapil and Justin Allgaier. Although JRM is far and away the best team in the series, the beauty of superspeedway racing is that anyone has a chance, and doubly so if your equipment’s floor is pretty solid like RSS‘.
The opening arose almost immediately when Kvapil jumped to the outside to draft with Allgaier. Kvapil briefly pondered whether to drop back down and block Sieg but chose to stick with his team-mate, allowing Sieg to work his way up on the inside with help from Austin Hill. Sieg surged ahead to take the white flag.
Hill, the best superspeedway racer in the series today, gave Sieg enough of a draft to pull away on the backstretch. However, Sieg ended up too far ahead and lost the draft, meaning he had to decide between blocking Kvapil or Hill. He didn’t have to strategise much as neither could catch him in the end.
The previous O’Reilly record was 256 set by Jeremy Clements before winning at Road America in 2017. The late Michael Annett went 229 races until claiming the Daytona season opener in 2019, while Ed Berrier finally notched one at Hickory in 1998 after 207 tries. In the Cup Series, the longest drought before a driver finally won for the first time is Michael Waltrip at 463.
There is some irony in that Sieg is synonymous with the #39 car, but won Daytona in the #38. He opted to switch to the #38 as part of a deal with ARCA regular and O’Reilly débutant Andy Jankowiak, who drove the #39 because it is higher in owner points and therefore guaranteed a spot in the race. Sieg is the first #38 driver to win in the series since the late Jason Leffler for Braun Racing at IRP in 2007.
“I’ve been coming here since I was a baby, we’ve come here every summer race,” said Sieg. “To do it right now and the way we did it, that’s amazing. To get the pole last (week)… Just want to thank everybody that helped us out to get here—my mom and dad, my girlfriend, all the support from the whole team, everybody.
“This has been a long time coming. Last race got the pole and we came back to Daytona where I really wanted to win and we freaking did it.”
Despite the win, Sieg’s hopes of contending for the O’Reilly title are over since he was only 15th in points. The revived Chase format, which doesn’t have the win-and-in clause, means only the top 12 remain eligible.
2026 Coke Zero Sugar 400 – Results
| Pos. | Start | Num. | Driver | Team | Laps | Status |
|---|---|---|---|---|---|---|
| 1 | 4 | 60 | Ryan Preece | RFK Racing | 166 | Running |
| 2 | 23 | 7 | Daniel Suárez | Spire Motorsports | 166 | Running |
| 3 | 17 | 45 | Tyler Reddick | 23XI Racing | 166 | Running |
| 4 | 18 | 71 | Michael McDowell | Spire Motorsports | 166 | Running |
| 5 | 32 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | 166 | Running |
| 6 | 8 | 2 | Austin Cindric | Team Penske | 166 | Running |
| 7 | 29 | 3 | Austin Dillon | Richard Childress Racing | 166 | Running |
| 8 | 20 | 48 | Alex Bowman | Hendrick Motorsports | 166 | Running |
| 9 | 24 | 21 | Josh Berry | Wood Brothers Racing | 166 | Running |
| 10 | 16 | 41 | Cole Custer | Haas Factory Team | 166 | Running |
| 11 | 30 | 11 | Denny Hamlin | Joe Gibbs Racing | 166 | Running |
| 12 | 5 | 35 | Harrison Burton | 23XI Racing | 166 | Running |
| 13 | 12 | 19 | Chase Briscoe | Joe Gibbs Racing | 166 | Running |
| 14 | 21 | 6 | Brad Keselowski | RFK Racing | 166 | Running |
| 15 | 27 | 42 | John Hunter Nemechek | Legacy Motor Club | 166 | Running |
| 16 | 11 | 67 | Corey Heim | 23XI Racing | 166 | Running |
| 17 | 35 | 20 | Christopher Bell | Joe Gibbs Racing | 166 | Running |
| 18 | 9 | 22 | Joey Logano | Team Penske | 166 | Running |
| 19 | 33 | 34 | Todd Gilliland | Front Row Motorsports | 166 | Running |
| 20 | 26 | 23 | Bubba Wallace | 23XI Racing | 166 | Running |
| 21 | 31 | 10 | Ty Dillon | Kaulig Racing | 166 | Running |
| 22 | 13 | 24 | William Byron | Hendrick Motorsports | 166 | Running |
| 23 | 22 | 9 | Chase Elliott | Hendrick Motorsports | 166 | Running |
| 24 | 1 | 1 | Ross Chastain | Trackhouse Racing | 166 | Running |
| 25 | 7 | 88 | Connor Zilisch | Trackhouse Racing | 166 | Running |
| 26 | 37 | 4 | Noah Gragson | Front Row Motorsports | 166 | Running |
| 27 | 3 | 33 | Austin Hill | Richard Childress Racing | 166 | Running |
| 28 | 6 | 97 | Shane van Gisbergen | Trackhouse Racing | 166 | Running |
| 29 | 39 | 78 | Daniel Dye | Live Fast Motorsports | 166 | Running |
| 30 | 36 | 16 | A.J. Allmendinger | Kaulig Racing | 166 | Running |
| 31 | 10 | 5 | Kyle Larson | Hendrick Motorsports | 166 | Running |
| 32 | 34 | 38 | Zane Smith | Front Row Motorsports | 165 | Accident |
| 33 | 19 | 12 | Ryan Blaney | Team Penske | 165 | Accident |
| 34 | 14 | 54 | Ty Gibbs | Joe Gibbs Racing | 165 | Accident |
| 35 | 25 | 51 | Cody Ware | Rick Ware Racing | 165 | Accident |
| 36 | 40 | 44 | Joey Gase | NY Racing Team | 165 | Running |
| 37 | 38 | 62 | Casey Mears | Beard Motorsports | 165 | Running |
| 38 | 28 | 77 | Carson Hocevar | Spire Motorsports | 154 | Accident |
| 39 | 15 | 43 | Erik Jones | Legacy Motor Club | 154 | Accident |
| 40 | 2 | 17 | Chris Buescher | RFK Racing | 151 | Running |
2026 Winn-Dixie 250 – Results
| Pos. | Start | Num. | Driver | Team | Laps | Status |
|---|---|---|---|---|---|---|
| 1 | 12 | 38 | Ryan Sieg | RSS Racing | 105 | Running |
| 2 | 8 | 21 | Austin Hill | Richard Childress Racing | 105 | Running |
| 3 | 2 | 1 | Carson Kvapil | JR Motorsports | 105 | Running |
| 4 | 9 | 96 | Anthony Alfredo | Viking Motorsports | 105 | Running |
| 5 | 13 | 20 | Brandon Jones | Joe Gibbs Racing | 105 | Running |
| 6 | 18 | 7 | Justin Allgaier | JR Motorsports | 105 | Running |
| 7 | 33 | 44 | Brennan Poole | Alpha Prime Racing | 105 | Running |
| 8 | 11 | 24 | Harrison Burton | Sam Hunt Racing | 105 | Running |
| 9 | 29 | 27 | Jeb Burton | Jordan Anderson Racing | 105 | Running |
| 10 | 4 | 0 | Sheldon Creed | Haas Factory Team | 105 | Running |
| 11 | 19 | 92 | Josh Williams | DGM Racing | 105 | Running |
| 12 | 27 | 0 | Garrett Smithley | SS-Green Light Racing | 105 | Running |
| 13 | 20 | 71 | Leland Honeyman Jr. | DGM Racing | 105 | Running |
| 14 | 24 | 99 | Parker Retzlaff | Viking Motorsports | 105 | Running |
| 15 | 36 | 31 | Blaine Perkins | Jordan Anderson Racing | 105 | Running |
| 16 | 15 | 87 | Nick Sanchez | Peterson Racing | 105 | Running |
| 17 | 22 | 2 | Ryan Ellis | Young’s Motorsports | 105 | Running |
| 18 | 31 | 45 | Lavar Scott | Alpha Prime Racing | 105 | Running |
| 19 | 35 | 91 | Mason Maggio | DGM Racing | 105 | Running |
| 20 | 3 | 2 | Jesse Love | Richard Childress Racing | 105 | Running |
| 21 | 23 | 28 | Kyle Sieg | RSS Racing | 105 | Running |
| 22 | 26 | 42 | Natalie Decker | Young’s Motorsports | 105 | Running |
| 23 | 32 | 55 | Joey Gase | Joey Gase Motorsports | 105 | Running |
| 24 | 34 | 53 | Carson Ware | Joey Gase Motorsports | 105 | Running |
| 25 | 6 | 41 | Sam Mayer | Haas Factory Team | 105 | Running |
| 26 | 10 | 54 | Taylor Gray | Joe Gibbs Racing | 105 | Running |
| 27 | 16 | 26 | Dean Thompson | Sam Hunt Racing | 105 | Running |
| 28 | 37 | 7 | Josh Bilicki | SS-Green Light Racing | 104 | Accident |
| 29 | 14 | 17 | Corey Day | Hendrick Motorsports | 104 | Running |
| 30 | 38 | 39 | Andy Jankowiak | RSS Racing | 103 | Running |
| 31 | 21 | 4 | Caesar Bacarella | Alpha Prime Racing | 103 | Running |
| 32 | 1 | 88 | Rajah Caruth | Hendrick Motorsports | 103 | Running |
| 33 | 28 | 51 | Jeremy Clements | Jeremy Clements Racing | 94 | Running |
| 34 | 30 | 48 | Patrick Staropoli | Big Machine Racing | 73 | Running |
| 35 | 17 | 19 | Brent Crews | Joe Gibbs Racing | 61 | Running |
| 36 | 5 | 8 | Sammy Smith | JR Motorsports | 44 | Accident |
| 37 | 7 | 18 | William Sawalich | Joe Gibbs Racing | 44 | Accident |
| 38 | 25 | 32 | Daniel Dye | Jordan Anderson Racing | 27 | Accident |
| DNQ | 47 | Dawson Cram | Mike Harmon Racing |


