Alex Palou made history by winning the 109th running of the Indianapolis 500 in a thrilling finish at the Brickyard as he put his No.10 car top of the race results of the 2025 Indy 500.
Palou added another milestone to his remarkable 2025 season by becoming the first Spaniard in history to claim victory at the Brickyard. The Chip Ganassi Racing driver passed Marcus Ericsson in the closing stages and held on to secure his fifth win from six races this season, further cementing his dominance in IndyCar.
Ericsson, the 2022 Indy 500 winner, finished second after leading in the final stint, while David Malukas rounded out the podium with an impressive third-place result. Pato O’Ward and Felix Rosenqvist completed the top five in what was a race of attrition and late-race drama.
109th Indy 500 Race Results 2025
Check out the full 2025 Indy 500 race results below!
| Pos | Driver | Team | Laps | Time | Pit Stops |
|---|---|---|---|---|---|
| 1 | A. Palou | Chip Ganassi Racing | 200 | Leader | 5 |
| 2 | M. Ericsson | Andretti Global | 200 | +0.682 | 6 |
| 3 | D. Malukas | A.J. Foyt Enterprises | 200 | +1.143 | 5 |
| 4 | P. O’Ward | Arrow McLaren | 200 | +2.133 | 5 |
| 5 | F. Rosenqvist | Meyer Shank Racing | 200 | +2.946 | 5 |
| 6 | K. Kirkwood | Andretti Global | 200 | +3.982 | 5 |
| 7 | S. Ferrucci | A.J. Foyt Enterprises | 200 | +4.990 | 5 |
| 8 | C. Rasmussen | Ed Carpenter Racing | 200 | +6.027 | 7 |
| 9 | C. Lundgaard | Arrow McLaren | 200 | +9.259 | 7 |
| 10 | C. Daly | Juncos Hollinger Racing | 200 | +13.313 | 5 |
| 11 | T. Sato | Rahal Letterman Lanigan Racing | 200 | +16.916 | 5 |
| 12 | C. Ilott | Prema Racing | 200 | +21.392 | 5 |
| 13 | — | — | — | — | — |
| 14 | D. DeFrancesco | Rahal Letterman Lanigan Racing | 200 | +1:02.104 | 5 |
| 15 | L. Foster | Rahal Letterman Lanigan Racing | 200 | +1:03.000 | 10 |
| 16 | N. Siegel | Arrow McLaren | 199 | +1 Lap | 5 |
| 17 | C. Herta | Andretti Global | 199 | +1 Lap | 10 |
| 18 | E. Carpenter | Ed Carpenter Racing | 199 | +1 Lap | 5 |
| 19 | W. Power | Team Penske | 199 | +1 Lap | 7 |
| 20 | G. Rahal | Rahal Letterman Lanigan Racing | 199 | +1 Lap | 8 |
| 21 | M. Armstrong | Meyer Shank Racing | 198 | +2 Laps | 8 |
| 22 | J. Harvey | Dreyer & Reinbold Racing/Cusick | 198 | +2 Laps | 8 |
| 23 | S. Dixon | Chip Ganassi Racing | 197 | +3 Laps | 10 |
| 24 | R. Hunter-Reay | Dreyer & Reinbold Racing/Cusick | 171 | +29 Laps | 6 |
| 25 | J. Newgarden | Team Penske | 135 | +65 Laps | 6 |
| 26 | R. Robb Sting | Juncos Hollinger Racing | 91 | +109 Laps | 3 |
| 27 | K. Larson | Arrow McLaren/Rick Hendrick | 91 | +109 Laps | 3 |
| 28 | K. Simpson | Chip Ganassi Racing | 91 | +109 Laps | 3 |
| 29 | R. Shwartzman | Prema Racing | 87 | +113 Laps | 2 |
| 30 | R. van Kalmthout | Dale Coyne Racing | 81 | +119 Laps | 2 |
| 31 | A. Rossi | Ed Carpenter Racing | 73 | +127 Laps | 1 |
| 32 | M. Andretti | Andretti Global | 4 | +196 Laps | 0 |
| 33 | S. McLaughlin | Team Penske | 0 | +200 Laps | 0 |


