After Joey Logano led all but one lap to win the 2024 NASCAR All-Star Race, it surprised nobody that NASCAR would experiment with different ideas to spice up the product for 2025. The new changes seemed to work as designed, albeit resulting in a very unhappy Logano.
The defending Cup Series champion was strong throughout Sunday’s feature event, and looked destined to score his second straight a victory as the race entered its final 50 laps.
However, his lead was erased on Lap 217 when North Wilkesboro Speedway owner Marcus Smith activated the “Promoter’s Caution”. A new quirk for 2025, it allowed the track operator to order a yellow flag at any time before Lap 220 assuming a genuine caution did not occur after the 200-lap mark. A caution had flown 18 laps prior for Brad Keselowski’s crashing into the wall in Turn 3, but did not negate the Promoter’s Caution since it was before Lap 200.
Two-time Daytona 500 winner and current FOX NASCAR analyst Michael Waltrip was called to wave the flag for the Promoter’s Caution, only to accidentally drop it on the track.
When the race resumed with 28 laps to go, Logano found himself having to fend off Christopher Bell for the lead. Bell was on newer tyres after pitting during the Promoter’s Caution while Logano stayed out, leaving the latter at a disadvantage. To make matters worse, Logano had a slow restart and felt it took him “six, seven laps to get my car up and rolling again.”
With ten laps remaining, Bell made his move to pass Logano for first. Despite leading 139 of 250 laps, Logano had to settle for runner-up.
More from the Singapore GP
Catch up with Total Motorsport's latest Singapore GP coverage, including Max Verstappen's victory at Marina Bay, Ferrari's costly strategy gamble, the full race classification, and the updated 2026 Formula 1 Drivers' and Constructors' Championship standings.
“I’m pissed off right now. Dang it, we had the fastest car,” a frustrated Logano said. “I’m trying to choose my words correctly on the caution situation. I got bit by it, so I am the one frustrated obviously.
“I’m all about no gimmicks with the caution. I am all about that. Me and Marcus Smith aren’t seeing eye to eye right now. I’ve got to have a word with him.”
Although the Promoter’s Caution certainly benefitted him, Bell admitted he did not expect it to come.
“I was just focused on trying to close the gap on Joey on the long run,” he started. “It was so equal. The track was so nice that you could run different lines, you could run the top, you could run the bottom and have pace at either lane.
“I wasn’t worried about the yellow flag at all. I was trying to size him up for the long run and try and pass him in the closing laps, and then whenever the yellow came out, you just never know how it’s going to play out.
“I very easily could have lost the race. Joey did lose the race. It could have gone to any of us in the top five or six. I’m thankful that it went the way it did, obviously, and Adam (Stevens, crew chief) made a great call to pit and put me on offence and it allowed me to be the aggressor.”
The victory was Bell’s first at the All-Star Race.
Chevrolet wins Manufacturer Showdown
Bell’s win also marked the first in the All-Star Race for Toyota since Kyle Busch in 2017 and the third overall, with Denny Hamlin notching the first in 2015. Although Bell beat Logano and his Ford, Chevrolet walked away with some bragging rights thanks to the army of Camaros behind the top two.
The Manufacturer Showdown was a new feature for the 2025 ASR, intended to add stakes involving the three marques. Five cars from each OEM were selected to represent them in the Showdown, and the lowest combined total of their finishes determined the winner.
While Bell won the race, his Toyota colleagues were scattered throughout the finishing order which tanked their result. Tyler Reddick finished seventh followed by Chase Briscoe in ninth and Hamlin in 12th, while John Hunter Nemechek—who qualified by finishing second in the All-Star Open—was a distant 19th. This resulted in a combined finish of 48.
The Fords suffered greatly. Logano’s second was rapidly dragged down as the next highest Mustang was Chris Buescher in tenth. Ryan Blaney and Josh Berry were 16th and 17th, while Keselowski did not finish due to his crash and was classified 22nd. Consequently, they recorded a paltry combined score of 67.
All five Chevrolet drivers in the Showdown scored top tens. Ross Chastain, Alex Bowman, Chase Elliott, and William Byron ran third through sixth while Kyle Busch was eighth, totalling up for 26.
Of course, the Manufacturer Showdown does not count as a 24th All-Star Race victory for Chevrolet. The Bowtie leads all manufacturers in ASR wins ahead of Ford’s 14 and Toyota’s three. Dodge (two) and Pontiac (one) have also won.
NASCAR 2025 All-Star Race – Results
| Pos. | Start | Num. | Driver | Team | Laps | Status |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 | Christopher Bell | Joe Gibbs Racing | 250 | Running |
| 2 | 4 | 22 | Joey Logano | Team Penske | 250 | Running |
| 3 | 3 | 1 | Ross Chastain | Trackhouse Racing | 250 | Running |
| 4 | 9 | 48 | Alex Bowman | Hendrick Motorsports | 250 | Running |
| 5 | 6 | 9 | Chase Elliott | hendrick Motorsports | 250 | Running |
| 6 | 5 | 24 | William Byron | Hendrick Motorsports | 250 | Running |
| 7 | 13 | 45 | Tyler Reddick | 23XI Racing | 250 | Running |
| 8 | 8 | 8 | Kyle Busch | Richard Childress Racing | 250 | Running |
| 9 | 14 | 19 | Chase Briscoe | Joe Gibbs Racing | 250 | Running |
| 10 | 10 | 17 | Chris Buescher | RFK Racing | 250 | Running |
| 11 | 21 | 77 | Carson Hocevar | Spire Motorsports | 250 | Running |
| 12 | 20 | 11 | Denny Hamlin | Joe Gibbs Racing | 250 | Running |
| 13 | 23 | 4 | Noah Gragson | Front Row Motorsports | 250 | Running |
| 14 | 15 | 3 | Austin Dillon | Richard Childress Racing | 250 | Running |
| 15 | 17 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | 250 | Running |
| 16 | 7 | 12 | Ryan Blaney | Team Penske | 250 | Running |
| 17 | 11 | 21 | Josh Berry | Wood Brothers Racing | 250 | Running |
| 18 | 16 | 2 | Austin Cindric | Team Penske | 250 | Running |
| 19 | 22 | 42 | John Hunter Nemechek | Legacy Motor Club | 250 | Running |
| 20 | 18 | 51 | Harrison Burton | Rick Ware Racing | 250 | Running |
| 21 | 19 | 5 | Kyle Larson | Hendrick Motorsports | 247 | Running |
| 22 | 1 | 6 | Brad Keselowski | RFK Racing | 176 | Accident |
| 23 | 12 | 99 | Daniel Suárez | Trackhouse Racing | 65 | Accident |
Italics – Represented Ford in Manufacturer Showdown
Underline – Represented Toyota in Manufacturer Showdown
Heat 1
| Pos. | Start | Num. | Driver | Laps | Status |
|---|---|---|---|---|---|
| 1 | 1 | 6 | Brad Keselowski | 75 | Running |
| 2 | 9 | 1 | Ross Chastain | 75 | Running |
| 3 | 3 | 24 | William Byron | 75 | Running |
| 4 | 10 | 12 | Ryan Blaney | 75 | Running |
| 5 | 2 | 48 | Alex Bowman | 75 | Running |
| 6 | 7 | 21 | Josh Berry | 75 | Running |
| 7 | 5 | 45 | Tyler Reddick | 75 | Running |
| 8 | 4 | 3 | Austin Dillon | 75 | Running |
| 9 | 6 | 47 | Ricky Stenhouse Jr. | 75 | Running |
| 10 | 8 | 5 | Justin Allgaier | 0 | DNS |
Heat 2
| Pos. | Start | Num. | Driver | Laps | Status |
|---|---|---|---|---|---|
| 1 | 1 | 20 | Christopher Bell | 75 | Running |
| 2 | 3 | 22 | Joey Logano | 75 | Running |
| 3 | 5 | 9 | Chase Elliott | 75 | Running |
| 4 | 6 | 8 | Kyle Busch | 75 | Running |
| 5 | 8 | 17 | Chris Buescher | 75 | Running |
| 6 | 10 | 99 | Daniel Suárez | 75 | Running |
| 7 | 2 | 19 | Chase Briscoe | 75 | Running |
| 8 | 9 | 2 | Austin Cindric | 75 | Running |
| 9 | 7 | 51 | Harrison Burton | 75 | Running |
| 10 | 4 | 11 | Denny Hamlin | 75 | Running |
All-Star Open
| Pos. | Start | Num. | Driver | Team | Laps | Status |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 | Carson Hocevar* | Spire Motorsports | 100 | Running |
| 2 | 8 | 42 | John Hunter Nemechek* | Legacy Motor Club | 100 | Running |
| 3 | 10 | 10 | Ty Dillon | Kaulig Racing | 100 | Running |
| 4 | 12 | 43 | Erik Jones | Legacy Motor Club | 100 | Running |
| 5 | 4 | 71 | Michael McDowell | Spire Motorsports | 100 | Running |
| 6 | 6 | 38 | Zane Smith | Front Row Motorsports | 100 | Running |
| 7 | 16 | 16 | A.J. Allmendinger | Kaulig Racing | 100 | Running |
| 8 | 14 | 23 | Bubba Wallace | 23XI Racing | 100 | Running |
| 9 | 11 | 41 | Cole Custer | Haas Factory Team | 100 | Running |
| 10 | 13 | 35 | Riley Herbst | 23XI Racing | 100 | Running |
| 11 | 5 | 60 | Ryan Preece | RFK Racing | 100 | Running |
| 12 | 17 | 34 | Todd Gilliland | Front Row Motorsports | 100 | Running |
| 13 | 1 | 88 | Shane Van Gisbergen | Trackhouse Racing | 100 | Running |
| 14 | 7 | 7 | Justin Haley | Spire Motorsports | 100 | Running |
| 15 | 9 | 54 | Ty Gibbs | Joe Gibbs Racing | 100 | Running |
| 16 | 15 | 15 | Cody Ware | Rick Ware Racing | 100 | Running |
| 17 | 3 | 4 | Noah Gragson # | Front Row Motorsports | 100 | Running |
| 18 | 18 | 66 | Chad Finchum | Garage 66 | 100 | Running |
# – Advanced to All-Star Race by winning fan vote


