After a poor showing in qualifying, Max Verstappen made up for it in the 2021 Mexican Grand Prix as he took a magnificent win and increased his lead over Lewis Hamilton in the Formula 1 Drivers’ Championship.
With Valtteri Bottas starting on pole alongside Mercedes teammate Hamilton, it was Verstappen who led after Turn 1 after he got the slipstream and jumped both Mercedes drivers. From there the Dutchman was unassailable as raced into the distance at the Autodromo Hermanos Rodriguez.
Hamilton had to deal with the second Red Bull of Sergio Perez, with the Mexican right on the gearbox of the Mercedes car he was unable to make it past and finished just over a second adrift.
Driver | Team | Time | Points | |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:38:39.086 | 25 |
2 | Lewis Hamilton | Mercedes | +16.555 | 18 |
3 | Sergio Perez | Red Bull | +17.752 | 15 |
4 | Pierre Gasly | AlphaTauri | +63.845 | 12 |
5 | Charles Leclerc | Ferrari | +81.037 | 10 |
6 | Carlos Sainz | Ferrari | 1 Lap | 8 |
7 | Sebastian Vettel | Aston Martin | 1 Lap | 6 |
8 | Kimi Raikkonen | Alfa Romeo | 1 Lap | 4 |
9 | Fernando Alonso | Alpine | 1 Lap | 2 |
10 | Lando Norris | McLaren | 1 Lap | 1 |
11 | Antonio Giovinazzi | Alfa Romeo | 1 Lap | |
12 | Daniel Ricciardo | McLaren | 1 Lap | |
13 | Esteban Ocon | Alpine | 1 Lap | |
14 | Lance Stroll | Aston Martin | 2 Laps | |
15 | Valtteri Bottas | Mercedes | 2 Laps | |
16 | George Russell | Williams | 2 Laps | |
17 | Nicholas Latifi | Williams | 2 Laps | |
18 | Nikita Mazepin | Haas | 3 Laps | |
19 | Mick Schumacher | Haas | DNF | |
20 | Yuki Tsunoda | AlphaTauri | DNF |
Verstappen reaction
After bringing his Red Bull home for a memorable victory in Mexico City, Verstappen cited his excellent start which was key in his 2021 Mexican Grand Prix win.
“The fans here, they’ve been incredible,’ Verstappen said. “[The start] was all about trying to break as late as you can, and it made my race as I could just focus on myself. Still a long way to go, but of course it’s looking good.”