Antonio Felix Da Costa took victory in Round 12 of the Formula E season at the 2024 Shanghai E-Prix in a dominant win on Sunday. Mitch Evans was victorious in Round 11 at the Shanghai International Circuit and also finished fifth in Sunday’s race giving himself a boost in the 2024 Formula E Driver Standings.
Formula E 2024 Driver Standings after Shanghai E-Prix
Following the 2024 Shanghai E-Prix, Nick Cassidy leads the Formula E Driver Standings with 167 points, followed by Pascal Wehrlein of Porsche with 142 points. Mitch Evans is third with 132 points, with Oliver Rowland just behind on 141 points. Jake Dennis rounds out the top five with 113 points.
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | Nick Cassidy | Jaguar | 167 |
| 2 | Pascal Wehrlein | Porsche | 142 |
| 3 | Mitch Evans | Jaguar | 132 |
| 4 | Oliver Rowland | Nissan | 131 |
| 5 | Jake Dennis | Andretti | 113 |
| 6 | Jean-Eric Vergne | DS Penske | 101 |
| 7 | Antonio Felix Da Costa | Porsche | 84 |
| 8 | Maximilian Günther | Maserati | 69 |
| 9 | Stoffel Vandoorne | DS Penske | 53 |
| 10 | Jake Hughes | McLaren | 46 |
| 11 | Norman Nato | Andretti | 40 |
| 12 | Sam Bird | McLaren | 38 |
| 13 | Sacha Fenestraz | Nissan | 26 |
| 14 | Sebastien Buemi | Envision | 24 |
| 15 | Robin Frijns | Envision | 23 |
| 16 | Nico Muller | ABT Cupra | 18 |
| 17 | Dan Ticktum | ERT | 12 |
| 18 | Sergio Sette Camara | ERT | 11 |
| 19 | Jehan Daruvala | Maserati | 8 |
| 20 | Edoardo Mortara | Mahindra | 7 |
| 21 | Nyck De Vries | Mahindra | 6 |
| 22 | Taylor Barnard | McLaren | 5 |
| 23 | Joel Eriksson | Envision | 2 |
| 24 | Lucas di Grassi | ABT Cupra | 2 |
| 25 | Kelvin van der Linde | ABT Cupra | 0 |
| 26 | Jordan King | Mahindra | 0 |
| 27 | Paul Aron | Envision | 0 |
Formula E 2024 Team Standings after Berlin E-Prix
Jaguar lead the 2024 Formula E Team Standings with 299 points, after another strong weekend at the Shanghai E-Prix. Porsche follows in second with 226 points. Nissan are clear in third with 157 points, and DS Penske are closely contesting fourth with Andretti with just one point between them.
| Pos | Team | Points |
|---|---|---|
| 1 | Jaguar | 299 |
| 2 | Porsche | 226 |
| 3 | Nissan | 157 |
| 4 | DS Penske | 154 |
| 5 | Andretti | 153 |
| 6 | McLaren | 89 |
| 7 | Maserati | 77 |
| 8 | Envision | 49 |
| 9 | ERT | 23 |
| 10 | ABT Cupra | 20 |
| 11 | Mahindra | 13 |


