Find out the Formula E Driver Standings for the 2025 season as the Season 11 Drivers’ World Championship continues.
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | Oliver Rowland | Nissan | 171 |
| 2 | Pascal Wehrlein | Porsche | 103 |
| 3 | António Félix Da Costa | Porsche | 88 |
| 4 | Taylor Barnard | McLaren | 86 |
| 5 | Jean-Éric Vergne | DS Penske | 74 |
| 6 | Maximilian Günther | DS Penske | 71 |
| 7 | Nick Cassidy | Jaguar | 58 |
| 8 | Nyck De Vries | Mahindra | 56 |
| 9 | Jake Dennis | Andretti | 56 |
| 10 | Dan Ticktum | Cupra Kiro | 55 |
| 11 | Stoffel Vandoorne | Maserati | 50 |
| 12 | Sébastien Buemi | Envision | 47 |
| 13 | Edoardo Mortara | Mahindra | 47 |
| 14 | Jake Hughes | Maserati | 39 |
| 15 | Nico Mueller | Andretti | 32 |
| 16 | Lucas Di Grassi | Lola Yamaha ABT | 30 |
| 17 | Sam Bird | McLaren | 27 |
| 18 | Mitch Evans | Jaguar | 25 |
| 19 | Norman Nato | Nissan | 19 |
| 20 | Robin Frijns | Envision | 15 |
| 21 | Zane Maloney | Lola Yamaha ABT | 0 |
| 22 | David Beckmann | Cupra Kiro | 0 |












