Find out the final Formula E Driver Standings for the 2024 season as Pascal Wehrlein of Porsche wins the Season 10 Drivers’ World Championship.
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | Pascal Wehrlein | Porsche | 199 |
| 2 | Mitch Evans | Jaguar | 192 |
| 3 | Nick Cassidy | Jaguar | 176 |
| 4 | Oliver Rowland | Nissan | 156 |
| 5 | António Félix Da Costa | Porsche | 144 |
| 6 | Jean-Éric Vergne | DS Penske | 137 |
| 7 | Jake Dennis | Andretti | 122 |
| 8 | Maximilian Günther | Maserati | 73 |
| 9 | Robin Frijns | Envision | 64 |
| 10 | Stoffel Vandoorne | DS Penske | 59 |
| 11 | Sébastien Buemi | Envision | 53 |
| 12 | Nico Müller | ABT Cupra | 50 |
| 13 | Sam Bird | McLaren | 48 |
| 14 | Norman Nato | Andretti | 47 |
| 15 | Jake Hughes | McLaren | 46 |
| 16 | Edoardo Mortara | Mahindra | 29 |
| 17 | Sacha Fenestraz | Nissan | 26 |
| 18 | Nyck De Vries | Mahindra | 18 |
| 19 | Dan Ticktum | ERT | 12 |
| 20 | Sérgio Sette Câmara | ERT | 11 |
| 21 | Jehan Daruvala | Maserati | 8 |
| 22 | Taylor Barnard | McLaren | 5 |
| 23 | Lucas Di Grassi | ABT Cupra | 3 |
| 24 | Joel Eriksson | Envision | 2 |
| 25 | Kelvin Van der Linde | ABT Cupra | 0 |
| 26 | Jordan King | Mahindra | 0 |
| 27 | Paul Aron | Envision | 0 |
| 28 | Caio Collet | Nissan | 0 |












