The final day of pre-season testing came to an end in at the Circuit de Barcelona-Catalunya with the Mercedes cars of Lewis Hamilton and George Russell posting the best times of the day.
After a winter plagued by intrigue over his future, Hamilton left Spain with the best time of the three days of 1:19.138, set on the supersoft C5 tyres, as he sent a message to his new teammate and the rest of the grid.
Red Bull got themselves near the top of the timesheet with Sergio Perez and Max Verstappen ending the day in third and fourth, respectively. The new RB18 looks to be one of the fastest cars once again.
After Mercedes and Red Bull, the reemergence of Ferrari as challengers seems to be the main story to come from Montmelo, with the Scuderia maybe just a couple of tenths down on their rivals. Friday saw the Italian team a little more subdued in comparison to their spectacular first two days in Barcelona.
We also saw some wet weather running at the end of the final day which gave us a glimpse into the new aero changes for 2022.
Barcelona testing – Day 3 Results
Pos. | Driver | Team | Best Time | Tyre | Tot. Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:19.138 | C5 | 94 |
2 | George Russell | Mercedes | 1:19.233 | C5 | 66 |
3 | Sergio Perez | Red Bull | 1:19.556 | C4 | 74 |
4 | Max Verstappen | Red Bull | 1:19.756 | C3 | 59 |
5 | Sebastian Vettel | Aston Martin | 1:19.824 | C5 | 48 |
6 | Charles Leclerc | Ferrari | 1:19.831 | C3 | 44 |
7 | Carlos Sainz | Ferrari | 1:20.072 | C3 | 92 |
8 | Alex Albon | Williams | 1:20.318 | C4 | 94 |
9 | Nicholas Latifi | Williams | 1:20.699 | C4 | 13 |
10 | Daniel Ricciardo | McLaren | 1:20.750 | C3 | 86 |
11 | Lando Norris | McLaren | 1:20.827 | C3 | 52 |
12 | Fernando Alonso | Alpine | 1:21.242 | C3 | 12 |
13 | Guanyu Zhou | Alfa Romeo | 1:21.939 | C3 | 41 |
14 | Pierre Gasly | AlphaTauri | 1:22.469 | C4 | 40 |
15 | Nikita Mazepin | Haas | 1:26.229 | C3 | 9 |
16 | Valtteri Bottas | Alfa Romeo | 1:30.433 | C3 | 10 |
Despite having the best time inn pre-season testing, Hamilton was coy as to whether Mercedes were the team to beat in 2022.
“It’s been an interesting few days,” Hamilton said. “It’s not been the easiest or smoothest running. We have had some obstacles to overcome.
“We would always want more laps but I am happy with today, we have had 100 laps, which for a half-day wasn’t too bad.”
Day 3 Testing – Total Team Laps
Team | Total Laps |
---|---|
Mercedes | 160 |
McLaren | 138 |
Ferrari | 136 |
Red Bull | 133 |
Williams | 107 |
Alfa Romeo | 51 |
Aston Martin | 48 |
AlphaTauri | 40 |
Alpine | 12 |
Haas | 9 |

