It was another successful day of testing for Ferrari as Charles Leclerc put in the fastest lap of Day 2 of Formula 1 pre-season testing in Barcelona.
We also saw two red flags at the Circuit de Barcelona-Catalunya with incidents involving Sergio Perez, whose Red Bull broke down mid-morning, then Nikita Mazepin stopped in the Haas with a damaged fuel pump.
That never deterred Leclerc though, as he put his Prancing Horse just ahead of Pierre Gasly’s AlphaTauri, with Ferrari also topping the total number of laps completed at 150.
Elsewhere, Daniel Ricciardo competed the top three fastest times of the day in the McLaren, with George Russell putting his Mercedes in fourth place, just ahead of Carlos Sainz in the second Ferrari.
Barcelona testing – Day 2 Results
Pos. | Driver | Team | Best Time | Tyre | Tot. Laps |
---|---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 1:19.689 | C3 | 79 |
2 | Pierre Gasly | AlphaTauri | 1:19.918 | C4 | 147 |
3 | Daniel Ricciardo | McLaren | 1:20.288 | C4 | 126 |
4 | George Russell | Mercedes | 1:20.537 | C3 | 66 |
5 | Carlos Sainz | Ferrari | 1:20.546 | C3 | 71 |
6 | Sebastian Vettel | Aston Martin | 1:20.784 | C3 | 74 |
7 | Sergio Perez | Red Bull | 1.21.430 | C2 | 78 |
8 | Nikita Mazepin | Haas | 1:21.512 | C3 | 42 |
9 | Alex Albon | Williams | 1:21.531 | C3 | 47 |
10 | Guanyu Zhou | Alfa Romeo | 1:21.885 | C3 | 71 |
11 | Nicholas Latifi | Williams | 1:21.894 | C3 | 61 |
12 | Lance Stroll | Aston Martin | 1:21.920 | C2 | 55 |
13 | Mick Schumacher | Haas | 1:21.949 | C3 | 66 |
14 | Esteban Ocon | Alpine | 1:22.164 | C3 | 125 |
15 | Valtteri Bottas | Alfa Romeo | 1:22.288 | C3 | 21 |
16 | Lewis Hamilton | Mercedes | 1:22.562 | C2 | 40 |
Despite topping the timesheets, Leclerc was cautious as to the overall pace of his car, and didn’t want to read too much into Ferrari’s strong showing thus far.
“It’s interesting to finally be able to push a bit more and understand how different a driving style we need to have,” Leclerc said.
“A positive day. We have done many laps and slowly we get to understand the car and push it a bit more.
“In the high-speed [corners] it is feeling quite good. In the low-speed, you feel a bit more the weight of the car, especially in braking and the last sector but overall the feeling is not too bad.”
Day 2 Testing – Total Team Laps
Team | Total Laps |
---|---|
Ferrari | 150 |
AlphaTauri | 147 |
Aston Martin | 129 |
McLaren | 126 |
Alpine | 125 |
Williams | 108 |
Haas | 107 |
Mercedes | 106 |
Alfa Romeo | 92 |
Red Bull | 78 |

