The first day of Formula 1’s second pre-season test came to an end in at the Bahrain International Circuit with Pierre Gasly in the AlphaTauri posting the best time of the day, as the Mercedes-Red Bull war of words began early.
The Silver Arrows brought a striking new sidepod design to Bahrain, and almost immediately, Red Bull boss Christian Horner questioned the legality of the car.
Horner told Auto Motor Und Sport: “Mercedes have gone a step too far. That does not correspond to the spirit of the regulations. For us, these wings are illegal.”
Back on track it was Ferrari who once again impressed with their consistency as both Charles Leclerc and Carlos Sainz completed the top three fastest laps on Thursday.
Bahrain testing – Day 1 Results
Pos. | Driver | Team | Best Time | Tyre | Tot. Laps |
---|---|---|---|---|---|
1 | Pierre Gasly | AlphaTauri | 1:33.902 | C4 | 102 |
2 | Carlos Sainz | Ferrari | 1:34.359 | C3 | 52 |
3 | Charles Leclerc | Ferrari | 1:34.531 | C3 | 64 |
4 | Lance Stroll | Aston Martin | 1:34.736 | C4 | 50 |
5 | Alex Albon | Williams | 1:35.070 | C4 | 104 |
6 | Lando Norris | McLaren | 1:35.356 | C2 | 49 |
7 | Valtteri Bottas | Alfa Romeo | 1:35.495 | C3 | 66 |
8 | Sebastian Vettel | Aston Martin | 1:35.706 | C3 | 39 |
9 | George Russell | Mercedes | 1:35.941 | C3 | 59 |
10 | Sergio Perez | Red Bull | 1:35.977 | C3 | 137 |
11 | Lewis Hamilton | Mercedes | 1:36.365 | C3 | 62 |
12 | Fernando Alonso | Alpine | 1:36.745 | C3 | 24 |
13 | Esteban Ocon | Alpine | 1:36.768 | C2 | 42 |
14 | Guanyu Zhou | Alfa Romeo | 1:37.164 | C3 | 54 |
15 | Pietro Fittipaldi | Haas | 1:37.422 | C2 | 47 |
Mercedes team principal Toto Wolff was proud of the design of the new Mercedes, though tempered expectations a little as the team now need to make the concept work on track.
“I think we are really proud of what we have achieved in terms of concept,” said Wolff, “but now we need to make it go fast.


“I think it’s a development direction that we like, and it’s about tuning the car and so we are experimenting a lot, as we’ve done during the day, and approaching it with curiosity.
“I think there [are still] issues that are Bahrain-specific. “It’s very hot, you see a lot of cars still bouncing, some on the straights, others through the corners, so it’s a tuning question. And we haven’t really looked at performance data yet.”
Bahrain Day 1 Testing – Total Team Laps
Team | Total Laps |
---|---|
Red Bull | 137 |
Mercedes | 121 |
Alfa Romeo | 120 |
Ferrari | 116 |
Williams | 104 |
AlphaTauri | 102 |
Aston Martin | 89 |
Alpine | 66 |
McLaren | 49 |
Haas | 47 |

