Max Verstappen and Charles Leclerc put on a show at the 2022 Saudi Arabian Grand Prix, with the Red Bull driver coming out on top by the slimmest of margins. However, with the reigning World Champion having failed to score points in Bahrain, how do the 2022 F1 Drivers’ Championship standings look?
Leclerc led for much of the race after pole sitter Sergio Perez was caught out by an untimely pit stop. The Red Bull driver came in one lap too early, as Nicholas Latifi‘s crash and subsequent Safety Car dropped the Mexican down to fourth.
This opened the door for Leclerc to take the lead, a position he held until the closing laps, when Verstappen‘s Red Bull proved too much, giving him his first win of the season. Carlos Sainz rounded out the podium by finishing third, with Leclerc taking home an extra point for fastest lap.
F1 2022 Drivers’ Standings after Saudi Arabian GP
Pos. | Driver | Team | Points |
---|---|---|---|
1 | Charles Leclerc | Ferrari | 45 |
2 | Carlos Sainz | Ferrari | 33 |
3 | Max Verstappen | Red Bull | 25 |
4 | George Russell | Mercedes | 22 |
5 | Lewis Hamilton | Mercedes | 16 |
6 | Esteban Ocon | Alpine | 14 |
7 | Sergio Perez | Red Bull | 12 |
8 | Kevin Magnussen | Haas | 12 |
9 | Valtteri Bottas | Alfa Romeo | 8 |
10 | Lando Norris | McLaren | 6 |
11 | Yuki Tsunoda | AlphaTauri | 4 |
12 | Pierre Gasly | AlphaTauri | 4 |
13 | Fernando Alonso | Alpine | 2 |
14 | Guanyu Zhou | Alfa Romeo | 1 |
15 | Mick Schumacher | Haas | 0 |
16 | Lance Stroll | Aston Martin | 0 |
17 | Nico Hulkenberg | Aston Martin | 0 |
18 | Alex Albon | Williams | 0 |
19 | Daniel Ricciardo | McLaren | 0 |
20 | Nicholas Latifi | Williams | 0 |
21 | Sebastian Vettel | Aston Martin | 0 |
F1 2022 Constructors’ Standings after Bahrain GP
Meanwhile in the Constructor Standings, Ferrari extended their lead at the top thanks to their second double podium finish of the season. George Russell and Lewis Hamilton could only muster fifth and 10th place finishes respectively, while McLaren finally opened their account for the season thanks to Lando Norris‘ seventh.
Pos. | Team | Points |
---|---|---|
1 | Ferrari | 78 |
2 | Mercedes | 38 |
3 | Red Bull | 37 |
4 | Alpine | 16 |
5 | Haas | 12 |
6 | Alfa Romeo | 9 |
7 | AlphaTauri | 8 |
8 | McLaren | 6 |
9 | Aston Martin | 0 |
10 | Williams | 0 |

