Red Bull’s Max Verstappen was in dominant form once again, leading from start to finish as he easily took victory at the 2023 Spanish Grand Prix, crossing the finish line a massive 24s ahead of Lewis Hamilton in the Mercedes.
Verstappen’s Red Bull teammate Sergio Perez did a fantastic job to come through the field from 11th on the grid and eventually finish fourth, just behind George Russell in the Mercedes who came in third to make it a double podium for the Silver Arrows in the Formula 1 results.
Spanish driver Carlos Sainz, who was second on the grid in his Ferrari, fell down the order as the race went on eventually took the chequered flag in fifth place, as his car didn’t have the pace compared to the other front-running cars.
The threat of rain loomed over the race, but never materialised in the end, nor did we see any safety cars, mirroring the outcome in the Miami GP.
F1 Spanish GP 2023 Full Race Results
Pos. | Driver | Team | Time |
---|---|---|---|
1 | Max Verstappen | Red Bull | +24.090 |
2 | Lewis Hamilton | Mercedes | +32.389 |
3 | George Russell | Mercedes | +35.812 |
4 | Sergio Perez | Red Bull | +45.698 |
5 | Carlos Sainz | Ferrari | +63.320 |
6 | Lance Stroll | Aston Martin | +64.127 |
7 | Fernando Alonso | Aston Martin | +69.242 |
8 | Esteban Ocon | Alpine | +71.878 |
9 | Zhou Guanyu | Alfa Romeo | +73.530 |
10 | Pierre Gasly | Alpine | +74.419 |
11 | Charles Leclerc | Ferrari | +75.416 |
12 | Yuki Tsunoda | AlphaTauri | +1 Lap |
13 | Oscar Piastri | McLaren | +1 Lap |
14 | Nyck de Vries | AlphaTauri | +1 Lap |
15 | Nico Hulkenberg | Haas | +1 Lap |
16 | Alexander Albon | Williams | +1 Lap |
17 | Lando Norris | McLaren | +1 Lap |
18 | Kevin Magnussen | Haas | +1 Lap |
19 | Valtteri Bottas | Alfa Romeo | +1 Lap |
20 | Logan Sargeant | Williams | +1 Lap |
Where is the next F1 2023 race?
With the F1 circus finished in Spain, the next race is the 2023 Canadian Grand Prix which will be held at the Circuit Gilles-Villeneuve in Montreal over the weekend of June 16-18.