Max Verstappen seized victory from pole position in Saturday’s Sprint Race at the 2024 Miami Grand Prix, fending off challenges from Ferrari‘s Charles Leclerc and his Red Bull teammate Sergio Perez.
Daniel Ricciardo, who started strongly, secured fourth place, managing to stay ahead of Carlos Sainz and the only McLaren finisher, Oscar Piastri, after Lando Norris exited on the first lap.
At the start, Verstappen strategically defended his position while a melee in the mid-field caused by a collision involving Lewis Hamilton, Fernando Alonso, and Lance Stroll resulted in Norris retiring early with significant damage. Verstappen maintained his lead after an initial Safety Car intervention
Meanwhile, further back, Kevin Magnussen and Hamilton were embroiled in a tussle for eighth, with Magnussen eventually receiving a penalty for gaining an advantage off-track, leading to multiple position changes as Hamilton and Yuki Tsunoda fought to move up.
The drama continued throughout the pack, with Nico Hulkenberg achieving a commendable seventh for Haas. Hamilton faced challenges, including a penalty for speeding in the pit lane, which saw him finish outside the top ten as Pierre Gasly and Logan Sargeant capitalized on the unfolding events to round out the top 10 positions.
F1 Miami GP 2024 – Sprint Race Results
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 19 Laps |
| 2 | Charles Leclerc | Ferrari | +3.371 |
| 3 | Sergio Perez | Red Bull Racing | +5.095 |
| 4 | Daniel Ricciardo | RB | +14.971 |
| 5 | Carlos Sainz | Ferrari | +15.222 |
| 6 | Oscar Piastri | McLaren | +15.750 |
| 7 | Nico Hulkenberg | Haas F1 Team | +22.054 |
| 8 | Yuki Tsunoda | RB | +29.347 |
| 9 | Pierre Gasly | Alpine | +29.816 |
| 10 | Logan Sargeant | Williams | +31.303 |
| 11 | Guanyu Zhou | Kick Sauber | +31.880 |
| 12 | George Russell | Mercedes | +34.355 |
| 13 | Alexander Albon | Williams | +35.078 |
| 14 | Valtteri Bottas | Kick Sauber | +35.755 |
| 15 | Esteban Ocon | Alpine | +36.086 |
| 16 | Lewis Hamilton | Mercedes | +36.892 |
| 17 | Fernando Alonso | Aston Martin | +37.740 |
| 18 | Kevin Magnussen | Haas F1 Team | +59.409 |
| 19 | Lance Stroll | Aston Martin | DNF |
| 20 | Lando Norris | McLaren | DNF |


