Charles Leclerc of Ferrari topped the timesheet in Free Practice 2 at the 2024 Emilia Romagna Grand Prix at Imola setting the fastest time just 0.192s ahead of McLaren driver Oscar Piastri. Here are the full results from FP2 at Imola.
The day marks a successful outing for Ferrari‘s upgrade package after Leclerc also topped FP1, with Max Verstappen struggling in his Red Bull. The Dutchman made his unhappiness known on team radio and found himself off track on multiple occasions.
Mercedes will be happy as the second half of their upgrade package initially brought in at Miami, saw Lewis Hamilton and George Russell finish fourth and fifth, respectively, in FP2 at Imola.
F1 Emilia Romagna GP 2024 – FP2 Results
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:15.906 |
| 2 | Oscar Piastri | McLaren | +0.192 |
| 3 | Yuki Tsunoda | RB | +0.380 |
| 4 | Lewis Hamilton | Mercedes | +0.391 |
| 5 | George Russell | Mercedes | +0.405 |
| 6 | Carlos Sainz | Ferrari | +0.517 |
| 7 | Max Verstappen | Red Bull | +0.541 |
| 8 | Sergio Perez | Red Bull | +0.646 |
| 9 | Nico Hulkenberg | Haas | +0.920 |
| 10 | Fernando Alonso | Aston Martin | +0.932 |
| 11 | Daniel Ricciardo | RB | +1.061 |
| 12 | Lando Norris | McLaren | +1.074 |
| 13 | Lance Stroll | Aston Martin | +1.085 |
| 14 | Esteban Ocon | Alpine | +1.102 |
| 15 | Pierre Gasly | Alpine | +1.158 |
| 16 | Valtteri Bottas | Sauber | +1.182 |
| 17 | Kevin Magnussen | Haas | +1.223 |
| 18 | Alexander Albon | Williams | +1.229 |
| 19 | Guanyu Zhou | Sauber | +1.700 |
| 20 | Logan Sargeant | Williams | +1.942 |


