McLaren and Lando Norris were imperious at Imola as the Brit was top of the Emilia Romagna GP 2025 Free Practice 3 results, just ahead of teammate Oscar Piastri this time with Max Verstappen in the Red Bull third fastest in the final practice session of the F1 weekend.
The Brit edged out team-mate Oscar Piastri by just 0.100s in FP3, with Max Verstappen settling for third after struggling to optimise his soft tyre runs. Despite two late runs, Verstappen remained 0.181s off Norris’ benchmark and will need to regroup ahead of qualifying if he’s to threaten for pole.
Mercedes rookie Andrea Kimi Antonelli impressed once again by finishing fourth, just over half a second off Norris, while George Russell complained about the car’s harsh ride and failed to crack the top five. Charles Leclerc led the way for Ferrari in fifth, ahead of Carlos Sainz, who continued his solid start to the weekend for Williams.
Hadjar settled into seventh place, capping off a consistent run of performances, followed by Russell, Alex Albon, and Hamilton, who rounded out the top ten.
F1 Emilia Romagna GP 2025 FP3 results
Check out the full Emilia Romagna GP 2025 Free Practice 3 results from the third and final practice session in Imola below.
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:14.897 |
| 2 | Oscar Piastri | McLaren | +0.100 |
| 3 | Max Verstappen | Red Bull | +0.181 |
| 4 | Kimi Antonelli | Mercedes | +0.502 |
| 5 | Charles Leclerc | Ferrari | +0.554 |
| 6 | Carlos Sainz | Williams | +0.560 |
| 7 | Isack Hadjar | Racing Bulls | +0.611 |
| 8 | George Russell | Mercedes | +0.765 |
| 9 | Alexander Albon | Williams | +0.835 |
| 10 | Lewis Hamilton | Ferrari | +0.890 |
| 11 | Fernando Alonso | Aston Martin | +0.922 |
| 12 | Oliver Bearman | Haas | +1.047 |
| 13 | Lance Stroll | Aston Martin | +1.078 |
| 14 | Liam Lawson | Racing Bulls | +1.080 |
| 15 | Pierre Gasly | Alpine | +1.093 |
| 16 | Gabriel Bortoleto | Sauber | +1.149 |
| 17 | Yuki Tsunoda | Red Bull | +1.213 |
| 18 | Franco Colapinto | Alpine | +1.313 |
| 19 | Nico Hulkenberg | Sauber | +1.341 |
| 20 | Esteban Ocon | Haas | +1.490 |


