McLaren and Oscar Piastri did it again at Imola as the Australian was top of the Emilia Romagna GP 2025 Free Practice 2 results, just ahead of teammate Lando Norris with Pierre Gasly in the Alpine third fastest in the second practice session of the F1 weekend.
The Australian clocked a best time of 1:15.293, edging out Lando Norris by just 0.025s as the pair proved untouchable in both sessions. It marked a statement of intent from the British team as Formula 1 returned to Europe for Round 7 of the 2025 season, with Pirelli’s debut of the ultra-soft C6 compound creating new grip opportunities during the qualifying simulations.
Pierre Gasly delivered another impressive showing for Alpine with third place, maintaining momentum after a promising FP1, while Russell ended fourth. Max Verstappen, having endured a scruffy morning session plagued by balance issues, looked more comfortable in FP2. Still, the Red Bull driver was four tenths down on the McLarens in fifth, as he trialled further setup changes.
Charles Leclerc placed sixth, though the Ferrari star was audibly frustrated with the car’s handling through Villeneuve and Acque Minerali
F1 Emilia Romagna GP 2025 FP2 results
Check out the full Emilia Romagna GP 2025 Free Practice 2 results from the second practice session in Imola below.
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:15.293 |
| 2 | Lando Norris | McLaren | +0.025 |
| 3 | Pierre Gasly | Alpine | +0.276 |
| 4 | George Russell | Mercedes | +0.400 |
| 5 | Max Verstappen | Red Bull | +0.442 |
| 6 | Charles Leclerc | Ferrari | +0.475 |
| 7 | Isack Hadjar | Racing Bulls | +0.499 |
| 8 | Yuki Tsunoda | Red Bull | +0.534 |
| 9 | Alexander Albon | Williams | +0.623 |
| 10 | Carlos Sainz | Williams | +0.641 |
| 11 | Lewis Hamilton | Ferrari | +0.650 |
| 12 | Oliver Bearman | Haas | +0.716 |
| 13 | Franco Colapinto | Alpine | +0.751 |
| 14 | Fernando Alonso | Aston Martin | +0.927 |
| 15 | Liam Lawson | Racing Bulls | +0.962 |
| 16 | Gabriel Bortoleto | Sauber | +1.046 |
| 17 | Lance Stroll | Aston Martin | +1.048 |
| 18 | Kimi Antonelli | Mercedes | +1.113 |
| 19 | Nico Hulkenberg | Sauber | +1.126 |
| 20 | Esteban Ocon | Haas | +1.127 |


