Oscar Piastri was once again the class of the field at Imola as the Australian put his McLaren top of the Emilia Romagna GP 2025 Free Practice 1 results, just ahead of McLaren teammate Lando Norris with Carlos Sainz in the Williams third fastest in the first practice session of the F1 weekend.
Piastri edged out Norris by just 0.032s in a closely contested FP1 session at Imola, with the top five drivers covered by less than a tenth of a second. The hour-long session was red-flagged late on after Gabriel Bortoleto crashed at Rivazza.
Returning to Imola for what could be its final F1 appearance in the near future, teams rolled out major upgrade packages in the first European round of the season. McLaren, fresh from its dominant run in Miami, wasted no time showing strength on the newly introduced Pirelli C6 compound, the softest tyre in the range.
Gasly’s Alpine upgrade package looked promising, taking sixth just 0.151s off the fastest time. Max Verstappen finished the session seventh, as Red Bull tested a modified rear suspension layout amid wider updates to the RB20.
F1 Emilia Romagna GP 2025 FP1 results
Check out the full Emilia Romagna GP 2025 FP1 results from the first practice session in Imola below.
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:16.545 |
| 2 | Lando Norris | McLaren | +0.032 |
| 3 | Carlos Sainz | Williams | +0.052 |
| 4 | George Russell | Mercedes | +0.054 |
| 5 | Lewis Hamilton | Ferrari | +0.096 |
| 6 | Pierre Gasly | Alpine | +0.151 |
| 7 | Max Verstappen | Red Bull | +0.360 |
| 8 | Alexander Albon | Williams | +0.377 |
| 9 | Gabriel Bortoleto | Sauber | +0.380 |
| 10 | Nico Hulkenberg | Sauber | +0.453 |
| 11 | Lance Stroll | Aston Martin | +0.487 |
| 12 | Charles Leclerc | Ferrari | +0.532 |
| 13 | Kimi Antonelli | Mercedes | +0.549 |
| 14 | Fernando Alonso | Aston Martin | +0.576 |
| 15 | Liam Lawson | Racing Bulls | +0.741 |
| 16 | Yuki Tsunoda | Red Bull | +0.811 |
| 17 | Franco Colapinto | Alpine | +0.828 |
| 18 | Oliver Bearman | Haas | +0.901 |
| 19 | Isack Hadjar | Racing Bulls | +1.096 |
| 20 | Esteban Ocon | Haas | +1.117 |


