After the weather played havoc with the practice sessions in Zandvoort, Lando Norris broke the Max Verstappen stranglehold as he beat out the Dutchman to top the 2024 Dutch GP Qualifying results, thus claiming pole position.
McLaren brought a significant upgrade to the Dutch GP and it proved to be more than enough to usurp Red Bull and Verstappen by 0.356s, with Oscar Piastri in the sister Papaya car ending up third.
Lewis Hamilton’s poor form at Zandvoort continued as the Mercedes man was unable to make it out of Q2 for the second year running and eventually Qualified 12th, just one place behind Carlos Sainz in the Ferrari was another Q2 casualty.
F1 2024 Dutch GP – Qualifying Results
Check out the final Dutch GP Qualifying results to set the starting grid below!
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:09.673 |
| 2 | Max Verstappen | Red Bull | +0.356 |
| 3 | Oscar Piastri | McLaren | +0.499 |
| 4 | George Russell | Mercedes | +0.571 |
| 5 | Sergio Perez | Red Bull | +0.743 |
| 6 | Charles Leclerc | Ferrari | – |
| 7 | Fernando Alonso | Aston Martin | +0.960 |
| 8 | Alexander Albon | Williams | +0.980 |
| 9 | Lance Stroll | Aston Martin | +1.184 |
| 10 | Pierre Gasly | Alpine | +1.304 |
| 11 | Carlos Sainz | Ferrari | Out in Q2 |
| 12 | Lewis Hamilton | Mercedes | Out in Q2 |
| 13 | Yuki Tsunoda | RB | Out in Q2 |
| 14 | Nico Hulkenberg | Haas | Out in Q2 |
| 15 | Kevin Magnussen | Haas | Out in Q2 |
| 16 | Daniel Ricciardo | RB | Out in Q1 |
| 17 | Esteban Ocon | Alpine | Out in Q1 |
| 18 | Valtteri Bottas | Sauber | Out in Q1 |
| 19 | Guanyu Zhou | Sauber | Out in Q1 |
| 20 | Logan Sargeant | Williams | Out in Q1 |


