Charles Leclerc was head and shoulders above the rest at the 2022 Bahrain Grand Prix, converting his pole position into a victory for Ferrari, who also had Carlos Sainz finish second, as they claimed maximum points. So how do the F1 Drivers’ Championship standings look?
World champion Max Verstappen was second on the grid and spend the majority of the Bahrain GP behind Leclerc, except for a brief period after the first round of pit stops. However, the Dutchman developed a steering issue with his car late in the race, before a fuel pump issue forced him to retire.
Sergio Perez in the second Red Bull spun under pressure from Lewis Hamilton, before also retiring with the same problem, meaning the Mercedes bagged the third podium spot. Leclerc also took fastest lap at the Bahrain International Circuit.
F1 2022 Drivers’ Standings after Bahrain GP
Pos. | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 181 |
2 | Sergio Perez | Red Bull | 147 |
3 | Charles Leclerc | Ferrari | 138 |
4 | Carlos Sainz | Ferrari | 127 |
5 | George Russell | Mercedes | 111 |
6 | Lewis Hamilton | Mercedes | 93 |
7 | Lando Norris | McLaren | 58 |
8 | Valtteri Bottas | Alfa Romeo | 46 |
9 | Esteban Ocon | Alpine | 39 |
10 | Fernando Alonso | Alpine | 28 |
11 | Pierre Gasly | AlphaTauri | 16 |
12 | Kevin Magnussen | Haas | 16 |
13 | Daniel Ricciardo | McLaren | 15 |
14 | Sebastian Vettel | Aston Martin | 15 |
15 | Yuki Tsunoda | AlphaTauri | 11 |
16 | Guanyu Zhou | Alfa Romeo | 5 |
17 | Mick Schumacher | Haas | 4 |
18 | Lance Stroll | Aston Martin | 3 |
19 | Alex Albon | Williams | 3 |
20 | Nicholas Latifi | Williams | 0 |
21 | Nico Hulkenberg | Aston Martin | 0 |
F1 2022 Constructors’ Standings after Bahrain GP
Meanwhile in the Constructor Standings, Ferrari lead Mercedes with Haas coming in third place after Kevin Magnussen brought the car home in fifth, while Alfa Romeo also had reason to celebrate with both drivers – Valtteri Bottas and Guanyu Zhou – scoring points.
Pos. | Team | Points |
---|---|---|
1 | Red Bull | 328 |
2 | Ferrari | 265 |
3 | Mercedes | 204 |
4 | McLaren | 73 |
5 | Alpine | 67 |
6 | Alfa Romeo | 51 |
7 | AlphaTauri | 27 |
8 | Haas | 20 |
9 | Aston Martin | 18 |
10 | Williams | 3 |
