Max Verstappen put in a brilliant drive at the 2021 United States Grand Prix to deny Lewis Hamilton a vital win. But how did it affect the F1 Drivers’ Championship standings?
Hamilton, starting second on the grid, took the lead into Turn 1, but an early stop by Red Bull saw Verstappen claim track position which the Mercedes driver almost clawed back but was beaten by just over one second on the final lap.
As a result, Verstappen extends his lead in the Drivers’ Championship to 12 points after Hamilton claimed fastest lap at the Circuit of the Americas.
F1 2021 Drivers’ Standings after United States GP
Pos. | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 454 |
2 | Charles Leclerc | Ferrari | 308 |
3 | Sergio Perez | Red Bull | 305 |
4 | George Russell | Mercedes | 275 |
5 | Carlos Sainz | Ferrari | 246 |
6 | Lewis Hamilton | Mercedes | 240 |
7 | Lando Norris | McLaren | 122 |
8 | Esteban Ocon | Alpine | 92 |
9 | Fernando Alonso | Alpine | 81 |
10 | Valtteri Bottas | Alfa Romeo | 49 |
11 | Sebastian Vettel | Aston Martin | 37 |
12 | Daniel Ricciardo | McLaren | 37 |
13 | Kevin Magnussen | Haas | 25 |
14 | Pierre Gasly | AlphaTauri | 23 |
15 | Lance Stroll | Aston Martin | 18 |
16 | Mick Schumacher | Haas | 12 |
17 | Yuki Tsunoda | AlphaTauri | 12 |
18 | Zhou Guanyu | Alfa Romeo | 6 |
19 | Alex Albon | Williams | 4 |
20 | Nyck De Vries | Williams | 2 |
21 | Nicholas Latifi | Williams | 2 |
22 | Nico Hulkenberg | Aston Martin | 0 |
Elsewhere in the Constructors Championship, Mercedes now hold a lead over Red Bull of just 23 points after Sergio Perez came in third and Valtteri Bottas could only manage sixth place. Ferrari closed the gap with McLaren to just 3.5 points as the pair battle for third position.
Pos. | Team | Points |
---|---|---|
1 | Red Bull | 759 |
2 | Ferrari | 554 |
3 | Mercedes | 515 |
4 | Alpine | 173 |
5 | McLaren | 159 |
6 | Alfa Romeo | 55 |
7 | Aston Martin | 55 |
8 | Haas | 37 |
9 | AlphaTauri | 35 |
10 | Williams | 8 |

