A dominant display from Valtteri Bottas saw the Mercedes driver take victory at the 2021 Turkish Grand Prix ahead of Red Bull’s Max Verstappen, with Lewis Hamilton eventually finishing fifth. But are the F1 Drivers’ Championship standings affected?
Hamilton made a charge through the field, eventually making it to third place, but was called into for a pit stop on Lap 51 which resulted in a drop to fifth position.
As a result, Verstappen retakes the lead of the Drivers’ Championship from Hamilton, with the Dutchman opening up a six-point gap on his title rival.
Interestingly, no driver has had more than an eight point advantage at the top of the standings this season, and after the last six Grand Prix we have had the Drivers’ Championship lead change four times.
F1 2021 Drivers’ Standings after Turkish GP
Pos. | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 454 |
2 | Charles Leclerc | Ferrari | 308 |
3 | Sergio Perez | Red Bull | 305 |
4 | George Russell | Mercedes | 275 |
5 | Carlos Sainz | Ferrari | 246 |
6 | Lewis Hamilton | Mercedes | 240 |
7 | Lando Norris | McLaren | 122 |
8 | Esteban Ocon | Alpine | 92 |
9 | Fernando Alonso | Alpine | 81 |
10 | Valtteri Bottas | Alfa Romeo | 49 |
11 | Sebastian Vettel | Aston Martin | 37 |
12 | Daniel Ricciardo | McLaren | 37 |
13 | Kevin Magnussen | Haas | 25 |
14 | Pierre Gasly | AlphaTauri | 23 |
15 | Lance Stroll | Aston Martin | 18 |
16 | Mick Schumacher | Haas | 12 |
17 | Yuki Tsunoda | AlphaTauri | 12 |
18 | Zhou Guanyu | Alfa Romeo | 6 |
19 | Alex Albon | Williams | 4 |
20 | Nyck De Vries | Williams | 2 |
21 | Nicholas Latifi | Williams | 2 |
22 | Nico Hulkenberg | Aston Martin | 0 |
Elsewhere in the Constructors Championship, Mercedes now hold a lead over Red Bull of 36 points after Sergio Perez came in third behind Bottas and Verstappen. ninth. And Ferrari closed the gap with McLaren to just 7.5 points as the pair battle for third position.
Pos. | Team | Points |
---|---|---|
1 | Red Bull | 759 |
2 | Ferrari | 554 |
3 | Mercedes | 515 |
4 | Alpine | 173 |
5 | McLaren | 159 |
6 | Alfa Romeo | 55 |
7 | Aston Martin | 55 |
8 | Haas | 37 |
9 | AlphaTauri | 35 |
10 | Williams | 8 |

