Chaos was the order of the day at the 2021 Saudi Arabian Grand Prix, with Lewis Hamilton eventually breaking free of Max Verstappen to win in Jeddah, but how has that changed the F1 Drivers’ Championship standings?
Hamilton started on pole position at the Jeddah Corniche Circuit alongside Mercedes teammate Valtteri Bottas, and the pair started well, keeping Max Verstappen behind until Mick Schumacher put his Haas into the wall which resulted in a safety car, then red flag.
The Mercedes pair pitted during the safety car period, but Red Bull opted to leave Verstappen out, only for the race to be stopped, allowing the Dutchman to change his tyres without consequence as well as keeping track position.
Nevertheless, Hamilton reeled in Verstappen with the F1 title rivals colliding on Lap 37, before the Mercedes driver pulled away to take all 25 points, plus the extra for fastest lap. That means both Verstappen and Hamilton are level on points going into the final race in Abu Dhabi.
F1 2021 Drivers’ Standings after Saudi Arabian GP
Pos. | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 369.5 |
2 | Lewis Hamilton | Mercedes | 369.5 |
3 | Valtteri Bottas | Mercedes | 218 |
4 | Sergio Perez | Red Bull | 190 |
5 | Charles Leclerc | Ferrari | 158 |
6 | Lando Norris | McLaren | 154 |
7 | Carlos Sainz | Ferrari | 149.5 |
8 | Daniel Ricciardo | McLaren | 115 |
9 | Pierre Gasly | AlphaTauri | 100 |
10 | Fernando Alonso | Alpine | 77 |
11 | Esteban Ocon | Alpine | 72 |
12 | Sebastian Vettel | Aston Martin | 43 |
13 | Lance Stroll | Aston Martin | 34 |
14 | Yuki Tsunoda | AlphaTauri | 20 |
15 | George Russell | Williams | 16 |
16 | Kimi Raikkonen | Alfa Romeo | 10 |
17 | Nicholas Latifi | Williams | 7 |
18 | Antonio Giovinazzi | Alfa Romeo | 3 |
19 | Mick Schumacher | Haas | 0 |
20 | Robert Kubica | Alfa Romeo | 0 |
21 | Nikita Mazepin | Haas | 0 |
Elsewhere in the Constructors Championship, Mercedes now hold a 28 point lead over Red Bull after Valtteri Bottas stole third place on the finish line. Ferrari had their gap to McLaren reduced to 38.5 points with third place all but secure.
F1 2021 Constructors Standings afterSaudi Arabian GP
Pos. | Team | Points |
---|---|---|
1 | Mercedes | 587.5 |
2 | Red Bull | 559.5 |
3 | Ferrari | 307.5 |
4 | McLaren | 269 |
5 | Alpine | 149 |
6 | AlphaTauri | 120 |
7 | Aston Martin | 77 |
8 | Williams | 23 |
9 | Alfa Romeo | 13 |
10 | Haas | 0 |

