A rain soaked end to the 2021 Russian Grand Prix meant Lewis Hamilton took victory ahead of Lando Norris, while Max Verstappen stormed through the field to finish second. But are the F1 Drivers’ Championship standings affected?
Hamilton had an excellent chance to score heavy points over Verstappen as the Dutchman started from the back of the grid at Sochi after changing the engine on his Red Bull car. It looked like that was going to happen, but a late rain shower mixed up the field and allowed Verstappen into second, this minimising the potential damage caused by fitting a new power unit.
That said Hamilton did overtake Verstappen at the top of the F1 Drivers’ Standings, turning a five point deficit into a two point lead over the Red Bull driver as the F1 circus heads to Turkey on October 8.
F1 2021 Drivers’ Standings after Russian GP
Pos. | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 454 |
2 | Charles Leclerc | Ferrari | 308 |
3 | Sergio Perez | Red Bull | 305 |
4 | George Russell | Mercedes | 275 |
5 | Carlos Sainz | Ferrari | 246 |
6 | Lewis Hamilton | Mercedes | 240 |
7 | Lando Norris | McLaren | 122 |
8 | Esteban Ocon | Alpine | 92 |
9 | Fernando Alonso | Alpine | 81 |
10 | Valtteri Bottas | Alfa Romeo | 49 |
11 | Sebastian Vettel | Aston Martin | 37 |
12 | Daniel Ricciardo | McLaren | 37 |
13 | Kevin Magnussen | Haas | 25 |
14 | Pierre Gasly | AlphaTauri | 23 |
15 | Lance Stroll | Aston Martin | 18 |
16 | Mick Schumacher | Haas | 12 |
17 | Yuki Tsunoda | AlphaTauri | 12 |
18 | Zhou Guanyu | Alfa Romeo | 6 |
19 | Alex Albon | Williams | 4 |
20 | Nyck De Vries | Williams | 2 |
21 | Nicholas Latifi | Williams | 2 |
22 | Nico Hulkenberg | Aston Martin | 0 |
Elsewhere in the Constructors Championship, Mercedes extended their lead over Red Bull by 15 points after Valtteri Bottas grabbed fifth ahead of Sergio Perez in ninth. And McLaren slightly increased their advantage over Ferrari in the battle for third place.
F1 Constructors Championship after 2021Russian GP
Pos. | Team | Points |
---|---|---|
1 | Red Bull | 759 |
2 | Ferrari | 554 |
3 | Mercedes | 515 |
4 | Alpine | 173 |
5 | McLaren | 159 |
6 | Alfa Romeo | 55 |
7 | Aston Martin | 55 |
8 | Haas | 37 |
9 | AlphaTauri | 35 |
10 | Williams | 8 |

