A superlative drive from Lewis Hamilton saw the Mercedes driver lead the 2021 Qatar Grand Prix from start to finish, but how has that changed the F1 Drivers’ Championship standings?
Hamilton did initially have F1 title rival Max Verstappen alongside him on the front row of the grid, but a five-place penalty for the Red Bull driver saw him drop to seventh. Nevertheless, Verstappen quickly made his way through the field, finishing second, and also picking up fastest lap.
As a result, Verstappen still leads the Drivers’ Championship, but Hamilton has reduced the deficit to eight points as we head into the final two races of the 2021 F1 season.
F1 2021 Drivers’ Standings after Qatar GP
Pos. | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 351.5 |
2 | Lewis Hamilton | Mercedes | 343.5 |
3 | Valtteri Bottas | Mercedes | 203 |
4 | Sergio Perez | Red Bull | 190 |
5 | Lando Norris | McLaren | 153 |
6 | Charles Leclerc | Ferrari | 152 |
7 | Carlos Sainz | Ferrari | 145.5 |
8 | Daniel Ricciardo | McLaren | 105 |
9 | Pierre Gasly | AlphaTauri | 92 |
10 | Fernando Alonso | Alpine | 77 |
11 | Esteban Ocon | Alpine | 60 |
12 | Sebastian Vettel | Aston Martin | 43 |
13 | Lance Stroll | Aston Martin | 34 |
14 | Yuki Tsunoda | AlphaTauri | 20 |
15 | George Russell | Williams | 16 |
16 | Kimi Raikkonen | Alfa Romeo | 10 |
17 | Nicholas Latifi | Williams | 7 |
18 | Antonio Giovinazzi | Alfa Romeo | 1 |
19 | Mick Schumacher | Haas | 0 |
20 | Robert Kubica | Alfa Romeo | 0 |
21 | Nikita Mazapin | Haas | 0 |
Elsewhere in the Constructors Championship, Mercedes now hold a lead over Red Bull of just five points after Valtteri Bottas was forced to retire in Qatar. Ferrari extended their gap to McLaren to 39.5 points as they fight for third place.
F1 2021 Constructors Standings after Qatar GP
Pos. | Team | Points |
---|---|---|
1 | Mercedes | 546.5 |
2 | Red Bull | 541.5 |
3 | Ferrari | 297.5 |
4 | McLaren | 258 |
5 | Alpine | 137 |
6 | AlphaTauri | 112 |
7 | Aston Martin | 77 |
8 | Williams | 23 |
9 | Alfa Romeo | 11 |
10 | Haas | 0 |

