Max Verstappen was head and shoulders above the rest at the 2021 Mexican Grand Prix, once again finishing ahead of Lewis Hamilton. But how did it affect the F1 Drivers’ Championship standings?
Hamilton, starting second on the grid behind his Mercedes teammate Valtteri Bottas, was unable to do anything as Verstappen’s Red Bull took the lead into Turn 1. From there, Hamilton was at a loss and had no answer for the Dutchman as he strolled to victory at the Autodromo Hermanos Rodriguez.
As a result, Verstappen extends his lead in the Drivers’ Championship to 19 points after Bottas claimed fastest lap in Mexico City, taking the extra point from the Red Bull man.
F1 2021 Drivers’ Standings after Mexican GP
Pos. | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 312.5 |
2 | Lewis Hamilton | Mercedes | 293.5 |
3 | Valtteri Bottas | Mercedes | 185 |
4 | Sergio Perez | Red Bull | 165 |
5 | Lando Norris | McLaren | 150 |
6 | Charles Leclerc | Ferrari | 138 |
7 | Carlos Sainz | Ferrari | 130.5 |
8 | Daniel Ricciardo | McLaren | 105 |
9 | Pierre Gasly | AlphaTauri | 86 |
10 | Fernando Alonso | Alpine | 60 |
11 | Esteban Ocon | Alpine | 46 |
12 | Sebastian Vettel | Aston Martin | 42 |
13 | Lance Stroll | Aston Martin | 26 |
14 | Yuki Tsunoda | AlphaTauri | 20 |
15 | George Russell | Williams | 16 |
16 | Kimi Raikkonen | Alfa Romeo | 10 |
17 | Nicholas Latifi | Williams | 7 |
18 | Antonio Giovinazzi | Alfa Romeo | 1 |
19 | Mick Schumacher | Haas | 0 |
20 | Robert Kubica | Alfa Romeo | 0 |
21 | Nikita Mazapin | Haas | 0 |
F1 2021 Constructors’ Standings after Mexican GP
Elsewhere in the Constructors Championship, Mercedes‘ lead over over Red Bull has been slashed to just 23 points after Sergio Perez came in third and Valtteri Bottas finished out of the points. Ferrari increased the gap with McLaren to 13.5 points as the pair battle for third position.
Pos. | Team | Points |
---|---|---|
1 | Mercedes | 478.5 |
2 | Red Bull | 477.5 |
3 | Ferrari | 268.5 |
4 | McLaren | 255 |
5 | Alpine | 106 |
6 | AlphaTauri | 106 |
7 | Aston Martin | 68 |
8 | Williams | 23 |
9 | Alfa Romeo | 11 |
10 | Haas | 0 |

