Daniel Ricciardo was imperious from the front after he overtook Max Verstappen at the start of the 2021 Italian Grand Prix and went on to win at Monza, but with the Dutchman colliding with Lewis Hamilton, how are the F1 Drivers’ Championship standings affected?
Hamilton and Verstappen came together at the first chicane after a slower than usual pit stop from the Mercedes man put him back on track just ahead of his Red Bull rival.
That resulted in Verstappen trying to put his car up the inside, but he his the sausage kerb and the Red Bull landed on top of Hamilton’s Mercedes and both cars were out.
F1 2021 Drivers’ Standings
Pos. | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 454 |
2 | Charles Leclerc | Ferrari | 308 |
3 | Sergio Perez | Red Bull | 305 |
4 | George Russell | Mercedes | 275 |
5 | Carlos Sainz | Ferrari | 246 |
6 | Lewis Hamilton | Mercedes | 240 |
7 | Lando Norris | McLaren | 122 |
8 | Esteban Ocon | Alpine | 92 |
9 | Fernando Alonso | Alpine | 81 |
10 | Valtteri Bottas | Alfa Romeo | 49 |
11 | Sebastian Vettel | Aston Martin | 37 |
12 | Daniel Ricciardo | McLaren | 37 |
13 | Kevin Magnussen | Haas | 25 |
14 | Pierre Gasly | AlphaTauri | 23 |
15 | Lance Stroll | Aston Martin | 18 |
16 | Mick Schumacher | Haas | 12 |
17 | Yuki Tsunoda | AlphaTauri | 12 |
18 | Zhou Guanyu | Alfa Romeo | 6 |
19 | Alex Albon | Williams | 4 |
20 | Nyck De Vries | Williams | 2 |
21 | Nicholas Latifi | Williams | 2 |
22 | Nico Hulkenberg | Aston Martin | 0 |
Elsewhere in the Constructors Championship, Mercedes added to their lead over Red Bull, while McLaren leapfrogged Ferrari in the race for third place.
F1 Constructors Championship after 2021 Italian GP
Pos. | Team | Points |
---|---|---|
1 | Red Bull | 759 |
2 | Ferrari | 554 |
3 | Mercedes | 515 |
4 | Alpine | 173 |
5 | McLaren | 159 |
6 | Alfa Romeo | 55 |
7 | Aston Martin | 55 |
8 | Haas | 37 |
9 | AlphaTauri | 35 |
10 | Williams | 8 |

