Max Verstappen took a sensational win at the 2021 Abu Dhabi GP with victory on the last lap after a late safety car, overtaking Mercedes’ Lewis Hamilton who had led the majority of the race and looked odds on for the win, thus meaning the Dutchman is the Formula 1 World Champion.
Hamilton jumped Verstappen off the start and took the lead of the Grand Prix, though Verstappen did attempt an early lunge forcing the Mercedes off track, though he regained the lead the drove off into the distance. Following the first set of pit stops, Hamilton came out behind Sergio Perez who held the seven-time champion up, much to his teammate’s delight.
Then a late safety car was deployed after Nicholas Latifi crashed into the wall, Verstappen dipped into the pits to get a new set of soft tyres and after just five lapped cars were let through, and the Red Bull was behind the Mercedes of Hamilton who had old hard tyres on his car.
That meant Verstappen took the win and eventually the 2021 World Drivers’ Championship, though Mercedes won the Constructors title.
F1 2021 Saudi Arabian GP Full Race Results
Pos. | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 454 |
2 | Charles Leclerc | Ferrari | 308 |
3 | Sergio Perez | Red Bull | 305 |
4 | George Russell | Mercedes | 275 |
5 | Carlos Sainz | Ferrari | 246 |
6 | Lewis Hamilton | Mercedes | 240 |
7 | Lando Norris | McLaren | 122 |
8 | Esteban Ocon | Alpine | 92 |
9 | Fernando Alonso | Alpine | 81 |
10 | Valtteri Bottas | Alfa Romeo | 49 |
11 | Sebastian Vettel | Aston Martin | 37 |
12 | Daniel Ricciardo | McLaren | 37 |
13 | Kevin Magnussen | Haas | 25 |
14 | Pierre Gasly | AlphaTauri | 23 |
15 | Lance Stroll | Aston Martin | 18 |
16 | Mick Schumacher | Haas | 12 |
17 | Yuki Tsunoda | AlphaTauri | 12 |
18 | Zhou Guanyu | Alfa Romeo | 6 |
19 | Alex Albon | Williams | 4 |
20 | Nyck De Vries | Williams | 2 |
21 | Nicholas Latifi | Williams | 2 |
22 | Nico Hulkenberg | Aston Martin | 0 |
In the Constructors Championship, Mercedes took the crown ahead of Red Bull after Sergio Perez was retired from the race. Ferrari also won their battle with McLaren to take third place.
Pos. | Team | Points |
---|---|---|
1 | Red Bull | 759 |
2 | Ferrari | 554 |
3 | Mercedes | 515 |
4 | Alpine | 173 |
5 | McLaren | 159 |
6 | Alfa Romeo | 55 |
7 | Aston Martin | 55 |
8 | Haas | 37 |
9 | AlphaTauri | 35 |
10 | Williams | 8 |

