Max Verstappen produced one of the best drives of his career to come from 10th on the grid to win the 2022 Hungarian Grand Prix, with both Ferrari cars finishing off the podium, how do the F1 Drivers’ Championship standings look?
Charles Leclerc started third on the grid, but jumped his Ferrari teammate Carlos Sainz before brilliantly overtaking race leader George Russell, but Red Bull started a flurry of stops and the undercut with Verstappen worked a treat.
Russell led at the Hungaroring for 30 laps, but lost pace in the last stint as he dropped to third behind his Mercedes teammate Lewis Hamilton.
F1 2022 Driver Standings after Hungarian GP
Pos. | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 258 |
2 | Charles Leclerc | Ferrari | 178 |
3 | Sergio Perez | Red Bull | 173 |
4 | George Russell | Mercedes | 158 |
5 | Carlos Sainz | Ferrari | 156 |
6 | Lewis Hamilton | Mercedes | 146 |
7 | Lando Norris | McLaren | 76 |
8 | Esteban Ocon | Alpine | 58 |
9 | Valtteri Bottas | Alfa Romeo | 46 |
10 | Fernando Alonso | Alpine | 41 |
11 | Kevin Magnussen | Haas | 22 |
12 | Daniel Ricciardo | McLaren | 19 |
13 | Pierre Gasly | AlphaTauri | 16 |
14 | Sebastian Vettel | Aston Martin | 16 |
15 | Mick Schumacher | Haas | 12 |
16 | Yuki Tsunoda | AlphaTauri | 11 |
17 | Guanyu Zhou | Alfa Romeo | 5 |
18 | Lance Stroll | Aston Martin | 4 |
19 | Alexander Albon | Willilams | 3 |
20 | Nicholas Latifi | Williams | 0 |
21 | Nico Hulkenberg | Aston Martin | 0 |
F1 2022 Constructor Standings after Hungarian GP
Meanwhile in the Constructor Standings, Red Bull increased their advantage over Ferrari, who are coming under pressure from Mercedes after the Silver Arrows bagged their second consecutive double podium.
Pos. | Team | Points |
---|---|---|
1 | Red Bull | 431 |
2 | Ferrari | 334 |
3 | Mercedes | 304 |
4 | Alpine | 99 |
5 | McLaren | 95 |
6 | Alfa Romeo | 51 |
7 | Haas | 34 |
8 | AlphaTauri | 27 |
9 | Aston Martin | 20 |
10 | Willilams | 3 |
