Oscar Piastri delivered another statement victory in the 2025 Formula 1 season by winning the Miami GP, securing his third consecutive win and further extending his lead in the F1 championship standings.
Pole-sitter Max Verstappen led early on, but both McLaren drivers quickly closed in. After Norris was pushed wide by the Red Bull into Turn 3 on the opening lap—dropping to sixth—it was Piastri who emerged as the key challenger. The race swung decisively on Lap 14 when Piastri pressured Verstappen into a lock-up and overtook at Turn 1.
Behind him, Norris recovered strongly. After a feisty but fair scrap with Verstappen, which initially forced both off track at Turn 7, the Brit eventually made the move stick one lap later. The two McLarens then pulled clear of the field and managed their pace to the flag, with Piastri finishing 4.6 seconds ahead in Miami.
F1 Driver Standings after 2025 Miami GP
Piastri now leads the title race with 131 points, 16 clear of his teammate Lando Norris, who finished second in Miami to cement a dominant 1-2 finish for the Woking outfit. Max Verstappen trails in third with 99 points, while George Russell rounds out the top four with 93 points.
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 131 |
| 2 | Lando Norris | McLaren | 115 |
| 3 | Max Verstappen | Red Bull | 99 |
| 4 | George Russell | Mercedes | 93 |
| 5 | Charles Leclerc | Ferrari | 53 |
| 6 | Kimi Antonelli | Mercedes | 48 |
| 7 | Lewis Hamilton | Ferrari | 41 |
| 8 | Alexander Albon | Williams | 30 |
| 9 | Esteban Ocon | Haas | 14 |
| 10 | Lance Stroll | Aston Martin | 14 |
| 11 | Yuki Tsunoda | Red Bull | 9 |
| 12 | Pierre Gasly | Alpine | 7 |
| 13 | Carlos Sainz | Williams | 7 |
| 14 | Nico Hulkenberg | Sauber | 6 |
| 15 | Oliver Bearman | Haas Ferrari | 6 |
| 16 | Isack Hadjar | Racing Bulls | 5 |
| 17 | Fernando Alonso | Aston Martin | 0 |
| 18 | Liam Lawson | Racing Bulls | 0 |
| 19 | Jack Doohan | Alpine | 0 |
| 20 | Gabriel Bortoleto | Sauber | 0 |
F1 Constructor Standings after 2025 Miami GP
McLaren’s continued run of form has seen them open a significant lead in the Constructors’ Championship. The team now holds 246 points, a staggering 105-point cushion over second-placed Mercedes (141). While Red Bull sits third on 105 points.
| Pos | Team | Points |
|---|---|---|
| 1 | McLaren | 246 |
| 2 | Mercedes | 141 |
| 3 | Red Bull | 105 |
| 4 | Ferrari | 94 |
| 5 | Williams | 37 |
| 6 | Haas | 20 |
| 7 | Aston Martin | 14 |
| 8 | Racing Bulls | 8 |
| 9 | Alpine | 7 |
| 10 | Sauber | 6 |


