Max Verstappen cruised to another victory in Formula 1 at the 2023 Canadian Grand Prix, and extended his lead over Red Bull teammate Sergio Perez in the Driver Standings.
Perez recovered from a 12th place start to finish sixth, and picked up the extra point for fastest lap, but Verstappen’s 25 point haul means he now leads the championship by 69 points.
With Fernando Alonso bringing his Aston Martin home in second, just ahead of Lewis Hamilton in the Mercedes means his lead over the seven-time champion is 15 points.
George Russell’s retirement saw him leapfrogged in the Driver Standings by Carlos Sainz.
F1 2023 Drivers’ Standings after Canadian GP
Pos | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 195 |
2 | Sergio Perez | Red Bull | 126 |
3 | Fernando Alonso | Aston Martin | 117 |
4 | Lewis Hamilton | Mercedes | 102 |
5 | Carlos Sainz | Ferrari | 68 |
6 | George Russell | Mercedes | 65 |
7 | Charles Leclerc | Ferrari | 54 |
8 | Lance Stroll | Aston Martin | 37 |
9 | Esteban Ocon | Alpine | 29 |
10 | Pierre Gasly | Alpine | 15 |
11 | Lando Norris | McLaren | 12 |
12 | Alex Albon | Williams | 7 |
13 | Nico Hulkenberg | Haas | 6 |
14 | Oscar Piastri | McLaren | 5 |
15 | Valtteri Bottas | Alfa Romeo | 5 |
16 | Zhou Guanyu | Alfa Romeo | 4 |
17 | Yuki Tsunoda | AlphaTauri | 2 |
18 | Kevin Magnussen | Haas | 2 |
19 | Nyck de Vries | AlphaTauri | 0 |
20 | Logan Sargeant | Williams | 0 |
F1 2023 Constructors’ Standings after Canadian GP
With little movement in the driver standings, in the the constructors’ championship. Mercedes saw their lead over Aston Martin fall to just 13 points. And with Alex Albon bringing home a good haul of points for Williams, they move off the bottom into ninth place.
Pos | Team | Points |
---|---|---|
1 | Red Bull | 321 |
2 | Mercedes | 167 |
3 | Aston Martin | 154 |
4 | Ferrari | 122 |
5 | Alpine | 44 |
6 | McLaren | 17 |
7 | Alfa Romeo | 8 |
8 | Haas | 9 |
9 | Williams | 7 |
10 | AlphaTauri | 2 |
Where is the next F1 2023 race?
With the F1 circus finished in Canada, the next race is the 2023 Austrian Grand Prix which will be held at the Red Bull Ring in the Styrian mountains over the weekend of June 30-July 2.