The domination of Red Bull and Max Verstappen continued at the 2023 British Grand Prix, and the Dutchman’s win extends his lead atop the F1 Driver Standings, with the team also lengthening their lead in the Constructor Standings.
Sergio Perez managed to climb nine places in the sister Red Bull and finished sixth behind McLaren’s Oscar Piastri and George Russell in the second Mercedes. All that after starting 15th.
Other than that, the Driver Standings saw little movement, though Lewis Hamilton reduced the deficit to Fernando Alonso and b managed to leapfrog Charles Leclerc and is now just one point behind Carlos Sainz.
F1 2023 Driver Standings after British GP
Pos | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 255 |
2 | Sergio Perez | Red Bull | 156 |
3 | Fernando Alonso | Aston Martin | 137 |
4 | Lewis Hamilton | Mercedes | 121 |
5 | Carlos Sainz | Ferrari | 83 |
6 | George Russell | Mercedes | 82 |
7 | Charles Leclerc | Ferrari | 74 |
8 | Lance Stroll | Aston Martin | 44 |
9 | Lando Norris | McLaren | 42 |
10 | Esteban Ocon | Alpine | 31 |
11 | Oscar Piastri | McLaren | 17 |
12 | Pierre Gasly | Alpine | 16 |
13 | Alex Albon | Williams | 11 |
14 | Nico Hulkenberg | Haas | 9 |
15 | Valtteri Bottas | Alfa Romeo | 5 |
16 | Zhou Guanyu | Alfa Romeo | 4 |
17 | Yuki Tsunoda | AlphaTauri | 2 |
18 | Kevin Magnussen | Haas | 2 |
19 | Nyck de Vries | AlphaTauri | 0 |
20 | Logan Sargeant | Williams | 0 |
F1 2023 Constructor Standings after British GP
Red Bull are streets ahead in the Constructor Standings, with Mercedes extending their lead over Aston Martin. Thanks to their impressive performance at Silverstone, McLaren jumped Alpine, who suffered a double DNF.
Pos | Team | Points |
---|---|---|
1 | Red Bull | 411 |
2 | Mercedes | 203 |
3 | Aston Martin | 181 |
4 | Ferrari | 157 |
5 | McLaren | 59 |
6 | Alpine | 47 |
7 | Williams | 11 |
8 | Haas | 11 |
9 | Alfa Romeo | 9 |
10 | AlphaTauri | 2 |
Where is the next F1 2023 race?
With the F1 circus finished in Great Britain, we move on to the 2023 British Grand Prix which will be held at Hungaroring in Budapest over the weekend of July 21-23.