Oscar Piastri pulled out an expert lap to top the F1 Chinese GP 2025 Qualifying results, just ahead of George Russell in the Mercedes and McLaren teammate Lando Norris, to claim his first ever pole position in Formula 1.
Piastri’s impressive time of 1m 30.703s on his initial run was further improved to a remarkable 1m 30.641s during his second effort, placing him just under one-tenth of a second clear of his nearest competitor. Russell put in a stellar performance, finding a significant amount of time on his final lap to grab second place on the grid. His efforts relegated championship leader Norris to third position, despite Norris’s strong early pace.
Reigning four-time World Champion Max Verstappen could only manage fourth place, unable to match the pace of the McLaren drivers and Russell’s Mercedes. The Ferraris of Lewis Hamilton and Charles Leclerc lined up in fifth and sixth, respectively. Hamilton, who had shown dominant pace during the Sprint, failed to replicate his performance in the main Qualifying session.
F1 Chinese GP 2025 Qualifying results
Check out the full 2025 Chinese GP Qualifying results from the first race in the Shanghai weekend.
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:30.641 |
| 2 | George Russell | Mercedes | +0.082 |
| 3 | Lando Norris | McLaren | +0.152 |
| 4 | Max Verstappen | Red Bull | +0.176 |
| 5 | Lewis Hamilton | Ferrari | +0.286 |
| 6 | Charles Leclerc | Ferrari | +0.380 |
| 7 | Isack Hadjar | Racing Bulls | +0.438 |
| 8 | Andrea Kimi Antonelli | Mercedes | +0.462 |
| 9 | Yuki Tsunoda | Racing Bulls | +0.997 |
| 10 | Alexander Albon | Williams | +1.065 |
| 11 | Esteban Ocon | Haas | Eliminated in Q2 |
| 12 | Nico Hulkenberg | Sauber | Eliminated in Q2 |
| 13 | Fernando Alonso | Aston Martin | Eliminated in Q2 |
| 14 | Lance Stroll | Aston Martin | Eliminated in Q2 |
| 15 | Carlos Sainz | Williams | Eliminated in Q2 |
| 16 | Pierre Gasly | Alpine | Eliminated in Q1 |
| 17 | Oliver Bearman | Haas | Eliminated in Q1 |
| 18 | Jack Doohan | Alpine | Eliminated in Q1 |
| 19 | Gabriel Bortoleto | Sauber | Eliminated in Q1 |
| 20 | Liam Lawson | Red Bull | Eliminated in Q1 |


