McLaren did what they had to do at Interlagos, with Oscar Piastri allowing teammate Lando Norris to win the race and top the 2024 Brazilian GP Sprint Race results.
Max Verstappen was able to follow Charles Leclerc in third place, and eventually overtook the Ferrari using DRS, but was unable to make a move on either Norris or Piastri.
However after the race the Red Bull driver was handed a five-second penalty for a VSC infringement, which dropped him back behind Leclerc and into fourth place.
Carlos Sainz took fifth for Ferrari. George Russell secured sixth place for Mercedes, while Pierre Gasly placed seventh for Alpine and Sergio Perez rounded out the points in eighth, adding to Red Bull’s tally.
The result has reduced Norris’ gap in the drivers’ standings to 45 points, while McLaren extends their lead over Ferrari in the constructors’ championship to 35 points
F1 2024 Brazilian GP – Sprint Race Results
Check out the final 2024 Brazilian GP Sprint Race results below!
More from the Singapore GP
Catch up with Total Motorsport's latest Singapore GP coverage, including Max Verstappen's victory at Marina Bay, Ferrari's costly strategy gamble, the full race classification, and the updated 2026 Formula 1 Drivers' and Constructors' Championship standings.
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Lando Norris | McLaren | Leader |
| 2 | Oscar Piastri | McLaren | +0.593 |
| 3 | Charles Leclerc | Ferrari | +5.656 |
| 4 | Max Verstappen | Red Bull | +6.497 |
| 5 | Carlos Sainz | Ferrari | +7.224 |
| 6 | George Russell | Mercedes | +12.475 |
| 7 | Pierre Gasly | Alpine | +18.161 |
| 8 | Sergio Perez | Red Bull | +18.717 |
| 9 | Liam Lawson | RB | +20.773 |
| 10 | Alexander Albon | Williams | +24.606 |
| 11 | Lewis Hamilton | Mercedes | +29.764 |
| 12 | Franco Colapinto | Williams | +33.233 |
| 13 | Esteban Ocon | Alpine | +34.128 |
| 14 | Oliver Bearman | Haas | +35.507 |
| 15 | Yuki Tsunoda | RB | +41.374 |
| 16 | Valtteri Bottas | Sauber | +43.231 |
| 17 | Zhou Guanyu | Sauber | +54.139 |
| 18 | Fernando Alonso | Aston Martin | +56.537 |
| 19 | Lance Stroll | Aston Martin | +57.983 |
| 20 | Nico Hulkenberg | Haas | DNF |


