The starting grid for the F1 2021 Belgian GP doesn’t look like it should after a brilliant performance from George Russell saw the Brit put his Williams on the front row of the grid behind the Red Bull of Max Verstappen.
So good was Russell’s lap that even Mercedes’ Lewis Hamilton was unable to better it and thus he will start behind the Williams in third position.
Further down the Belgium GP starting grid, we see Daniel Ricciardo get his McLaren into fourth, just ahead of Sebastian Vettel’s Aston Martin.
Meanwhile, both Ferrari drivers – Charles Leclerc and Carlos Sainz – qualified outside the top 10, in ninth and 11th place respectively, but thanks to Valtteri Bottas and Lando Norris receiving five place grid penalties, they will move two places up the starting grid.
Belgian GP 2021 – Full starting grid
Pos. | Driver | Team | Q3 Lap |
---|---|---|---|
1. | Max Verstappen | Red Bull | 1:59.765 |
2. | George Russell | Williams | 2:00.086 |
3. | Lewis Hamilton | Mercedes | 2:00.099 |
4. | Daniel Ricciardo | McLaren | 2:00.864 |
5. | Sebastian Vettel | Aston Martin | 2:00.935 |
6. | Pierre Gasly | AlphaTauri | 2:01.164 |
7. | Sergio Perez | Red Bull | 2:02.112 |
8. | Esteban Ocon | Alpine | 2:03.513 |
9. | Charles Leclerc | Ferrari | |
10. | Nicholas Latifi | Williams | |
11. | Carlos Sainz | Ferrari | |
12. | Valtteri Bottas | Mercedes | 2:02.502 |
13. | Fernando Alonso | Alpine | |
14 | Lando Norris | McLaren | DNF |
15. | Antonio Giovinazzi | Alfa Romeo | |
16. | Yuki Tsunoda | AlphaTauri | |
17. | Mick Schumacher | Haas | |
18. | Nikita Mazepin | Haas | |
19. | Lance Stroll | Aston Martin | |
20. | Kimi Raikkonen | Alfa Romeo |
Grid Penalties
Valtteri Bottas = Five place grid penalty for causing a collision at the Hungarian Grand Prix
Lance Stroll =Five place grid penalty for causing a collision at the Hungarian Grand Prix
Lando Norris =Five place grid penalty for gearbox change