The 2025 Hungarian GP Qualifying results saw Charles Leclerc flip the script by topping the timesheets in the Ferrari for the first time at the Hungaroring, leading McLaren driver Oscar Piastri, with Lando Norris lining up third in Budapest.
The result marks Leclerc’s first pole of the season and comes at a time when the Leclerc 2025 Hungarian GP pole narrative seemed far-fetched after practice sessions.
For much of qualifying, the McLaren pairing of Norris and Piastri looked untouchable, comfortably leading both Q1 and Q2. Norris, in particular, had appeared to set the pace with a rapid 1m14.8s in the intermediate stages. But as clouds rolled in and the wind shifted during Q3, the script changed dramatically.
Leclerc, driving with his trademark commitment, pieced together a 1m15.372s on his final flying lap – fast enough to vault him to provisional pole. Both McLaren drivers struggled to recapture their earlier form, citing a tricky headwind down the main straight and cooler temperatures.
F1 Hungarian GP 2025 Qualifying results
Check out the full Hungarian GP 2025 Qualifying motorsport results from the Hungaroring below.
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:15.372 |
| 2 | Oscar Piastri | McLaren | +0.026 |
| 3 | Lando Norris | McLaren | +0.041 |
| 4 | George Russell | Mercedes | +0.053 |
| 5 | Fernando Alonso | Aston Martin | +0.109 |
| 6 | Lance Stroll | Aston Martin | +0.126 |
| 7 | Gabriel Bortoleto | Sauber | +0.353 |
| 8 | Max Verstappen | Red Bull | +0.356 |
| 9 | Liam Lawson | Racing Bulls | +0.449 |
| 10 | Isack Hadjar | Racing Bulls | +0.543 |
| 11 | Oliver Bearman | Haas | Out in Q2 |
| 12 | Lewis Hamilton | Ferrari | Out in Q2 |
| 13 | Carlos Sainz | Williams | Out in Q2 |
| 14 | Franco Colapinto | Alpine | Out in Q2 |
| 15 | Kimi Antonelli | Mercedes | Out in Q2 |
| 16 | Yuki Tsunoda | Red Bull | Out in Q1 |
| 17 | Pierre Gasly | Alpine | Out in Q1 |
| 18 | Esteban Ocon | Haas | Out in Q1 |
| 19 | Nico Hulkenberg | Sauber | Out in Q1 |
| 20 | Alexander Albon | Williams | Out in Q1 |


