George Russell was quickest and put his Mercedes top of the Canadian GP 2025 Qualifying results, claiming pole position just ahead of Max Verstappen in the Red Bull, with Oscar Piastri in the McLaren third fastest in Montreal.
Russell’s decisive effort of 1m10.899s, remarkably set on medium tyres, was enough to topple Verstappen’s previous benchmark by 0.160 seconds. Verstappen, initially quickest on his earlier run, will line up second, reigniting a fierce rivalry following their controversial clash at the Spanish Grand Prix, which saw Verstappen penalised.
Championship leader Piastri completed the top three for McLaren, delivering a solid performance under pressure on soft tyres, albeit unable to match the blistering pace of Russell and Verstappen in the final moments. Lando Norris faced a frustrating session, ending seventh after struggling through Q3, particularly at the tricky final chicane. Norris will start alongside Ferrari’s Charles Leclerc, who settled for eighth despite his best efforts to overcome a challenging weekend
F1 Canadian GP 2025 Qualifying results
Check out the full Canadian GP 2025 Qualifying results from Montreal below.
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | George Russell | Mercedes | 1:10.899 |
| 2 | Max Verstappen | Red Bull | +0.160 |
| 3 | Oscar Piastri | McLaren | +0.221 |
| 4 | Kimi Antonelli | Mercedes | +0.492 |
| 5 | Lewis Hamilton | Ferrari | +0.627 |
| 6 | Fernando Alonso | Aston Martin | +0.687 |
| 7 | Lando Norris | McLaren | +0.726 |
| 8 | Charles Leclerc | Ferrari | +0.783 |
| 9 | Isack Hadjar | Racing Bulls | +0.968 |
| 10 | Alexander Albon | Williams | +1.008 |
| 11 | Yuki Tsunoda | Red Bull | Out in Q2 |
| 12 | Franco Colapinto | Alpine | Out in Q2 |
| 13 | Nico Hulkenberg | Sauber | Out in Q2 |
| 14 | Oliver Bearman | Haas | Out in Q2 |
| 15 | Esteban Ocon | Haas | Out in Q2 |
| 16 | Gabriel Bortoleto | Sauber | Out in Q1 |
| 17 | Carlos Sainz | Williams | Out in Q1 |
| 18 | Lance Stroll | Aston Martin | Out in Q1 |
| 19 | Liam Lawson | Racing Bulls | Out in Q1 |
| 20 | Pierre Gasly | Alpine | Out in Q1 |


