George Russell was quickest in Montreal and put his Mercedes top of the Canadian GP 2025 Free Practice 2 results, just ahead of Lando Norris in the McLaren, and Kimi Antonelli in the sister Silver Arrow, who was third fastest in the second practice session of the F1 weekend.
Russell capped off a turbulent Friday at the Canadian Grand Prix, giving Mercedes a much-needed boost with rookie Antonelli also finishing third. Norris split the Silver Arrows in second as drivers continued to battle rear grip issues and traffic at Circuit Gilles Villeneuve.
Ferrari’s Charles Leclerc was notably absent from the session after his FP1 crash resulted in chassis damage, forcing the team to sideline him. That left Lewis Hamilton to carry the workload solo for Ferrari, though his running was hampered by a series of errors and a spin at the final chicane.
Williams’ Alex Albon secured fourth despite a near-miss with Franco Colapinto, who had his second spin of the day in P17. Fernando Alonso took fifth for Aston Martin, followed by Piastri, Sainz, Hamilton, Verstappen and Lawson in the top 10.
F1 Canadian GP 2025 FP2 results
Check out the full Canadian GP 2025 Free Practice 2 results from the second practice session in Montreal below.
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | George Russell | Mercedes | 1:12.123 |
| 2 | Lando Norris | McLaren | +0.028 |
| 3 | Kimi Antonelli | Mercedes | +0.288 |
| 4 | Alexander Albon | Williams | +0.322 |
| 5 | Fernando Alonso | Aston Martin | +0.335 |
| 6 | Oscar Piastri | McLaren | +0.439 |
| 7 | Carlos Sainz | Williams | +0.508 |
| 8 | Lewis Hamilton | Ferrari | +0.530 |
| 9 | Max Verstappen | Red Bull | +0.543 |
| 10 | Liam Lawson | Racing Bulls | +0.628 |
| 11 | Isack Hadjar | Racing Bulls | +0.676 |
| 12 | Pierre Gasly | Alpine | +0.751 |
| 13 | Gabriel Bortoleto | Sauber | +0.773 |
| 14 | Nico Hulkenberg | Sauber | +0.791 |
| 15 | Yuki Tsunoda | Red Bull | +0.816 |
| 16 | Oliver Bearman | Haas | +0.957 |
| 17 | Esteban Ocon | Haas | +1.052 |
| 18 | Franco Colapinto | Alpine | +1.775 |
| 19 | Lance Stroll | Aston Martin | – – |
| 20 | Charles Leclerc | Ferrari | – – |


