Lando Norris delighted the home crowd at Silverstone and put the McLaren top of the F1 British GP 2025 race results, just ahead of teammate Oscar Piastri, who was handed a 10-second penalty, with Nico Hulkenberg putting his Sauber third fastest in the race to bag his first ever Formula 1 podium.
As the rain clouds hovered over Silverstone, the event unfolded into one of the most dramatic races in recent memory, with a late penalty for teammate Oscar Piastri swinging the advantage Norris’s way and Nico Hulkenberg producing the drive of his life to seize his first ever Formula 1 podium.
With the McLaren duo clear at the front, Lance Stroll and Hulkenberg became locked in a battle for third. The German driver’s persistence finally paid off as he overtook Stroll in the closing stages. Verstappen recovered to P5 after his spin, with the top 10 being completed by Stroll, Gasly, Alonso, Albon and Russell.
The British Grand Prix offered a masterclass in weather-affected racing and proved that fortune can change in a moment at Silverstone, rewarding those who kept their composure and seized every opportunity.
F1 British Grand Prix 2025 results from Silverstone
Check out the full British Grand Prix 2025 race results from Silverstone below.
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Lando Norris | McLaren | Leader |
| 2 | Oscar Piastri | McLaren | +6.812 |
| 3 | Nico Hulkenberg | Sauber | +34.742 |
| 4 | Lewis Hamilton | Ferrari | +39.812 |
| 5 | Max Verstappen | Red Bull | +56.781 |
| 6 | Pierre Gasly | Alpine | +59.857 |
| 7 | Lance Stroll | Aston Martin | +60.603 |
| 8 | Alexander Albon | Williams | +64.135 |
| 9 | Fernando Alonso | Aston Martin | +65.858 |
| 10 | George Russell | Mercedes | +70.674 |
| 11 | Oliver Bearman | Haas | +72.095 |
| 12 | Carlos Sainz | Williams | +76.592 |
| 13 | Esteban Ocon | Haas | +77.301 |
| 14 | Charles Leclerc | Ferrari | +84.477 |
| 15 | Yuki Tsunoda | Red Bull | +1 Lap |
| 16 | Kimi Antonelli | Mercedes | DNF |
| 17 | Isack Hadjar | Racing Bulls | DNF |
| 18 | Gabriel Bortoleto | Sauber | DNF |
| 19 | Liam Lawson | Racing Bulls | DNF |
| 20 | Franco Colapinto | Alpine | DNF |


