Oscar Piastri laid down the gauntlet at Spa-Francorchamps, putting his McLaren top of the Belgian GP 2025 Sprint Qualifying results, well ahead of Max Verstappen in the Red Bull with Lando Norris in the third fastest in the fight for pole at the F1 Sprint weekend.
The McLaren star’s 1m 40.510s in the final moments of the session was nearly half a second quicker than Verstappen’s best, with Norris unable to join his team mate on the front row after a scrappy finish. As attention turns to Saturday’s Sprint race, all eyes will be on whether Oscar Piastri can convert his commanding pole into a vital win at one of F1’s most demanding circuits.
Behind the leaders, Esteban Ocon gave Haas a welcome boost with a stellar fifth, closely followed by Williams’ Carlos Sainz and Haas rookie Oliver Bearman. Pierre Gasly ensured Alpine were represented in the top ten after an impressive SQ2 showing, while Isack Hadjar’s Racing Bulls and Gabriel Bortoleto in the Sauber rounded out the top runners ahead of Saturday’s Sprint.
F1 Belgian GP 2025 Sprint Qualifying results
Check out the full Belgian GP 2025 Sprint Qualifying results from the session at Spa below.
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:40.510 |
| 2 | Max Verstappen | Red Bull | +0.477 |
| 3 | Lando Norris | McLaren | +0.618 |
| 4 | Charles Leclerc | Ferrari | +0.768 |
| 5 | Esteban Ocon | Haas | +1.055 |
| 6 | Carlos Sainz | Williams | +1.251 |
| 7 | Oliver Bearman | Haas | +1.347 |
| 8 | Pierre Gasly | Alpine | +1.449 |
| 9 | Isack Hadjar | Racing Bulls | +1.461 |
| 10 | Gabriel Bortoleto | Sauber | +1.666 |
| 11 | Liam Lawson | Racing Bulls | Out in SQ2 |
| 12 | Yuki Tsunoda | Red Bull | Out in SQ2 |
| 13 | George Russell | Mercedes | Out in SQ2 |
| 14 | Fernando Alonso | Aston Martin | Out in SQ2 |
| 15 | Lance Stroll | Aston Martin | Out in SQ2 |
| 16 | Alexander Albon | Williams | Out in SQ1 |
| 17 | Nico Hulkenberg | Kick Sauber | Out in SQ1 |
| 18 | Lewis Hamilton | Ferrari | Out in SQ1 |
| 19 | Franco Colapinto | Alpine | Out in SQ1 |
| 20 | Kimi Antonelli | Mercedes | Out in SQ1 |


