Lando Norris was once again quickest in Spielberg to put his McLaren top of the Austrian GP 2025 Qualifying results, just ahead of Charles Leclerc in the Ferrari, with Oscar Piastri in the sister McLaren third fastest in the session.
The McLaren driver, who missed FP1 but topped every session since, was in a league of his own during Qualifying and stormed to P1 by a margin not seen so far this season.
His benchmark time of 1m03.971s proved untouchable even as a late yellow flag interrupted the closing minutes of Q3. Charles Leclerc was the closest challenger in the Ferrari, delighted to split the McLaren duo despite trailing by over half a second. The Monegasque will line up second on Sunday, a much-needed boost after a tough campaign.
Oscar Piastri, championship leader and Norris’ teammate, had his final attempt spoiled by a spin from Pierre Gasly in the Alpine. The resulting yellow flag forced the Australian to settle for third, with Piastri unable to mount a late attack on his team-mate’s pole. Meanwhile, Max Verstappen, who has dominated qualifying in Austria for the past four years, could only manage seventh after also being caught out by Gasly’s incident.
F1 Austrian GP 2025 Qualifying results
Check out the full Austrian GP 2025 Qualifying results from the session in Spielberg below.
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:03.971 |
| 2 | Charles Leclerc | Ferrari | +0.521 |
| 3 | Oscar Piastri | McLaren | +0.583 |
| 4 | Lewis Hamilton | Ferrari | +0.611 |
| 5 | George Russell | Mercedes | +0.792 |
| 6 | Liam Lawson | Racing Bulls | +0.955 |
| 7 | Max Verstappen | Red Bull | +0.958 |
| 8 | Gabriel Bortoleto | Sauber | +1.161 |
| 9 | Kimi Antonelli | Mercedes | +1.305 |
| 10 | Pierre Gasly | Alpine | +1.678 |
| 11 | Fernando Alonso | Aston Martin | Out in Q2 |
| 12 | Alexander Albon | Williams | Out in Q2 |
| 13 | Isack Hadjar | Racing Bulls | Out in Q2 |
| 14 | Franco Colapinto | Alpine | Out in Q2 |
| 15 | Oliver Bearman | Haas | Out in Q2 |
| 16 | Lance Stroll | Aston Martin | Out in Q1 |
| 17 | Esteban Ocon | Haas | Out in Q1 |
| 18 | Yuki Tsunoda | Red Bull | Out in Q1 |
| 19 | Carlos Sainz | Williams | Out in Q1 |
| 20 | Nico Hulkenberg | Sauber | Out in Q1 |


