Max Verstappen was fastest in the final practice session before the 2024 Saudi Arabian Grand Prix, showcasing his speed on soft tyres. The session was interrupted by a significant crash from Sauber’s Zhou Guanyu, causing a temporary halt to proceedings.
Ferrari’s Charles Leclerc was narrowly behind Verstappen, while Sergio Perez ensured two Red Bulls were in the top three. Oliver Bearman, standing in for Carlos Sainz, impressed with a top-ten finish in his unexpected Formula 1 debut.
The practice session saw competitive performances across the field, with George Russell and Lewis Hamilton placing their Mercedes in strong positions. The incident with Zhou‘s Sauber has the team racing against time for repairs before qualifying.
F1 2024 Saudi Arabian GP – Practice 3 results
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:28.412 |
| 2 | Charles Leclerc | Ferrari | +0.196 |
| 3 | Sergio Perez | Red Bull | +0.494 |
| 4 | George Russell | Mercedes | +0.552 |
| 5 | Lando Norris | McLaren | +0.559 |
| 6 | Fernando Alonso | Aston Martin | +0.626 |
| 7 | Lance Stroll | Aston Martin | +0.715 |
| 8 | Oscar Piastri | McLaren | +0.801 |
| 9 | Lewis Hamilton | Mercedes | +0.856 |
| 10 | Oliver Bearman | Ferrari | +0.894 |
| 11 | Kevin Magnussen | Haas | +1.073 |
| 12 | Pierre Gasly | Alpine | +1.134 |
| 13 | Yuki Tsunoda | RB | +1.160 |
| 14 | Esteban Ocon | Alpine | +1.163 |
| 15 | Nico Hulkenberg | Haas | +1.263 |
| 16 | Daniel Ricciardo | RB | +1.328 |
| 17 | Alex Albon | Williams | +1.396 |
| 18 | Valtteri Bottas | Sauber | +1.671 |
| 19 | Zhou Guanyu | Sauber | +2.327 |
| 20 | Logan Sargeant | Williams | — |


