Max Verstappen will be first on the starting grid for the 2023 United States Grand Prix Sprint Race after a sensational lap to claim pole position in the Sprint Shootout, just ahead of Ferrari’s Charles Leclerc and Lewis Hamilton in the Mercedes.
Less than a tenth of a second separated the top three on the grid with Lando Norris fourth on the grid in the McLaren, just ahead of his teammate Oscar Piastri who starts fifth.
Sergio Perez in the second Red Bull will start the Sprint Race from seventh on the grid, and he is alongside George Russell‘s Mercedes who starts eighth. Alex Albon in the Williams and Pierre Gasly of Alpine round out the top 10.
US GP Sprint Race starting grid 2023
Pos. | Driver | Team |
---|---|---|
1 | Max Verstappen | Red Bull |
2 | Charles Leclerc | Ferrari |
3 | Lewis Hamilton | Mercedes |
4 | Lando Norris | McLaren |
5 | Oscar Piastri | McLaren |
6 | Carlos Sainz | Ferrari |
7 | Sergio Perez | Red Bull |
8 | Alexander Albon | Williams |
9 | Pierre Gasly | Alpine |
10 | Daniel Ricciardo | AlphaTauri |
11 | George Russell* | Mercedes |
12 | Fernando Alonso | Aston Martin |
13 | Esteban Ocon | Alpine |
14 | Lance Stroll | Aston |
15 | Zhou Guanyu | Alfa Romeo |
16 | Nico Hulkenberg | Haas |
17 | Kevin Magnussen | Haas |
18 | Valtteri Bottas | Alfa Romeo |
19 | Yuki Tsunoda | AlphaTauri |
20 | Logan Sargeant | Williams |
- George Russell – 3 place grid penalty – Impeding another driver