Charles Leclerc took his fourth pole position of the 2022 Formula 1 season at the Spanish GP, with a blistering lap at the Circuit de Barcelona-Catalunya, as he beat out Red Bull’s Max Verstappen.
It wasn’t plain saying for the front row pairing, as the Ferrari driver spun on his first outing in Q3, before the Dutchman had a DRS problem and couldn’t complete his second flying run.
Carlos Sainz rounds out the top three with the Ferrari driver just ahead of George Russell in the Mercedes.
Spanish GP 2022 – Full Starting Grid
Pos | Driver | Team |
---|---|---|
1 | Charles Leclerc | Ferrari |
2 | Max Verstappen | Red Bull |
3 | Carlos Sainz | Ferrari |
4 | George Russell | Mercedes |
5 | Sergio Perez | Red Bull |
6 | Lewis Hamilton | Mercedes |
7 | Valtteri Bottas | Alfa Romeo |
8 | Kevin Magnussen | Haas |
9 | Daniel Ricciardo | McLaren |
10 | Mick Schumacher | Haas |
11 | Lando Norris | McLaren |
12 | Esteban Ocon | Alpine |
13 | Yuki Tsunoda | AlphaTauri |
14 | Pierre Gasly | AlphaTauri |
15 | Guanyu Zhou | Alfa Romeo |
16 | Sebastian Vettel | Aston Martin |
17 | Lance Stroll | Aston Martin |
18 | Alex Albon | Williams |
19 | Nicholas Latifi | Williams |
20 | Fernando Alonso | Alpine |
- Alonso required to start from the back of the starting grid – Additional power unit elements have been used