Max Verstappen cruised to victory in Saturday’s F1 Sprint, which mean he lines up in pole position on the starting grid for the 2022 Austrian Grand Prix.
The Red Bull driver put himself in first after Qualifying on Friday and led off the line in the Sprint with only a slight challenge from Carlos Sainz in the Ferrari.
That said, the Ferrari pair of Charles Leclerc and Sainz are second and third on the starting grid, followed by George Russell in the Mercedes.
Sergio Perez limited the damage from Qualifying as he moved from starting 13th in the F1 Sprint, to a fifth place grid position for the Austrian Grand Prix.
Austrian GP 2022 – Full Starting Grid
Pos | Driver | Team |
---|---|---|
1 | Max Verstappen | Red Bull |
2 | Charles Leclerc | Ferrari |
3 | Carlos Sainz | Ferrari |
4 | George Russell | Mercedes |
5 | Sergio Perez | Red Bull |
6 | Esteban Ocon | Alpine |
7 | Kevin Magnussen | Haas |
8 | Lewis Hamilton | Mercedes |
9 | Mick Schumacher | Haas |
10 | Lando Norris | McLaren |
11 | Daniel Ricciardo | McLaren |
12 | Lance Stroll | Aston Martin |
13 | Zhou Guanyu | Alfa Romeo |
14 | Pierre Gasly | AlphaTauri |
15 | Alex Albon | Williams |
16 | Yuki Tsunoda | AlphaTauri |
17 | Nicholas Latifi | Williams |
18 | Sebastian Vettel | Aston Martin |
19 | Fernando Alonso | Alpine |
20 | Valtteri Bottas | Alfa Romeo |
Austrian GP 2022 – Grid Penalties
- Bottas – Required to start from the back of the starting grid – Additional power unit elements have been used