Red Bull’s Max Verstappen claimed a lights to flag victory at the 2022 Formula 1 Austrian Grand Prix Sprint Race. Ferrari pair Charles Leclerc and Carlos Sainz finished second and third with the Ferrari drivers trading places during the race’s opening stages with Leclerc eventually prevailing.
Mercedes’ George Russell was fourth with Red Bull’s Sergio Perez putting in the performance of the day moving up from his 13th place starting place to finish sixth.
Haas’ Kevin Magnussen and Lewis Hamilton rounded out the top eight and claimed the final points-scoring positions.
Verstappen will start tomorrow’s Austrian Grand Prix from pole with the top four maintaining their qualifying positions.

F1 2022 Austrian GP Full Sprint Race Results
Pos | Driver | Team | Time |
---|---|---|---|
1 | Max Verstappen | Red Bull | 26.30.059 |
2 | Charles Leclerc | Ferrari | +1.675 |
3 | Carlos Sainz | Ferrari | +5.664 |
4 | George Russell | Mercedes | +13.429 |
5 | Sergio Perez | Red Bull | +18.302 |
6 | Esteban Ocon | Alpine | +31.032 |
7 | Kevin Magnussen | Haas | +34.539 |
8 | Lewis Hamilton | Mercedes | +35.447 |
9 | Mick Schumacher | Haas | +37.163 |
10 | Valtteri Bottas | Alfa Romeo | +37.557 |
11 | Lando Norris | McLaren | +38.580 |
12 | Daniel Ricciardo | McLaren | +39.738 |
13 | Lance Stroll | Aston Martin | +48.241 |
14 | Zhou Guanyu | Alfa Romeo | +50.753 |
15 | Pierre Gasly | AlphaTauri | +52.125 |
16 | Alex Albon* | Williams | +52.412 |
17 | Yuki Tsunoda | AlphaTauri | +54.556 |
18 | Nicholas Latifi | Williams | +68.694 |
19 | Sebastian Vettel | Aston Martin | DNF |
20 | Fernando Alonso | Alpine | DNS |
*Alex Albon was handed a five-second time penalty for forcing McLaren’s Lando Norris off the track