Josef Newgarden joined an elite group of drivers by winning the Indy 500 for the second consecutive year in a thrilling finish at the Brickyard. Here are the complete results from the 2024 Indy 500.
The race, held on Sunday, was delayed for four hours due to a midday rainstorm but the 108th running of the Indy 500 concluded with Newgarden edging out Pato O’Ward in a thrilling finish which saw the Team Penske driver take the lead at Turn 3 on the final lap.
Newgarden crossed the finish line just 0.3417 seconds ahead of O’Ward’s Arrow McLaren. The duo exchanged the lead multiple times in the closing laps, in a competitive and dramatic end to the race.
Starting from third position, Newgarden became the first driver to win consecutive Indy 500s since Helio Castroneves achieved the feat in 2001 and 2002 for Team Penske. This victory also marked Team Penske’s record-extending 20th win at the prestigious event.

Newgarden’s triumph came with a $440,000 bonus from BorgWarner, the sponsor of the winner’s Borg-Warner Trophy, for his repeat victory.
Six-time IndyCar champion Scott Dixon secured third place in the No.9 Chip Ganassi car. Alexander Rossi finished fourth in the No.7 Arrow McLaren, while reigning series champion Alex Palou completed the Top 5 in the No.10 Chip Ganassi.
More from the Singapore GP
Catch up with Total Motorsport's latest Singapore GP coverage, including Max Verstappen's victory at Marina Bay, Ferrari's costly strategy gamble, the full race classification, and the updated 2026 Formula 1 Drivers' and Constructors' Championship standings.
Indy 500 Final Race Results 2024
Josef Newgarden became the first back-to-back Indy 500 winner in 22 years with victory in the 108th running of the Indianapolis 500.
Check out the full 2024 Indy 500 race results below!
| Pos | Driver | Team | Laps | Time |
|---|---|---|---|---|
| 1 | Josef Newgarden | Team Penske | 200 | 02:58:49.4079 |
| 2 | Pato O’Ward | McLaren | 200 | +0.3417 |
| 3 | Scott Dixon | Chip Ganassi | 200 | +0.9097 |
| 4 | Alexander Rossi | McLaren | 200 | +1.1691 |
| 5 | Alex Palou | Chip Ganassi | 200 | +1.5079 |
| 6 | Scott McLaughlin | Team Penske | 200 | +2.0593 |
| 7 | Kyle Kirkwood | Andretti | 200 | +2.5379 |
| 8 | Santino Ferrucci | A.J. Foyt Enterprises | 200 | +3.6143 |
| 9 | Rinus VeeKay | Ed Carpenter Racing | 200 | +3.9560 |
| 10 | Conor Daly | Dreyer & Reinbold Racing | 200 | +4.6071 |
| 11 | Callum Ilott | McLaren | 200 | +4.9652 |
| 12 | Christian Rasmussen | Ed Carpenter Racing | 200 | +5.3234 |
| 13 | Christian Lundgaard | RLL Racing | 200 | +6.1824 |
| 14 | Takuma Sato | RLL Racing | 200 | +6.6893 |
| 15 | Graham Rahal | RLL Racing | 200 | +7.3608 |
| 16 | Sting Ray Robb | A.J. Foyt Enterprises | 200 | +8.5098 |
| 17 | Ed Carpenter | Ed Carpenter Racing | 200 | +8.9081 |
| 18 | Kyle Larson (R) | McLaren | 200 | +9.4846 |
| 19 | Romain Grosjean | Juncos Hollinger Racing | 200 | +9.8312 |
| 20 | Helio Castroneves | Meyer Shank Racing | 200 | +10.3602 |
| 21 | Kyffin Simpson (R) | Chip Ganassi | 200 | +11.0931 |
| 22 | Agustin Canapino | Juncos Hollinger Racing | 199 | – |
| 23 | Colton Herta | Andretti | 170 | DNF |
| 24 | Will Power | Team Penske | 145 | DNF |
| 25 | Marco Andretti | Andretti | 113 | DNF |
| 26 | Ryan Hunter-Reay | Dreyer & Reinbold Racing | 107 | DNF |
| 27 | Felix Rosenqvist | Meyer Shank Racing | 55 | DNF |
| 28 | Linus Lundqvist (R) | Chip Ganassi | 27 | DNF |
| 29 | Katherine Legge | Dale Coyne Racing | 22 | DNF |
| 30 | Marcus Armstrong (R) | Chip Ganassi | 6 | DNF |
| 31 | Tom Blomqvist (R) | Meyer Shank Racing | 0 | DNF |
| 32 | Pietro Fittipaldi | RLL Racing | 0 | DNF |
| 33 | Marcus Ericsson | Andretti | 0 | DNF |


